BOR XL Shield Generator Mk2 (ware)
No information availableSummary
| Ware price | Min: 2,190,623, Avg: 2,434,026, Max: 2,677,429, |
| Ware type | Equipment |
| Ware subtype | Shields |
| Ware volume | 1 |
| Ware ID (for devs) | shield_bor_xl_standard_01_mk2 |
Primary resources
| Min | Max | |
| 3803 x Energy Cells | 38,030 | 38,030 |
| 960 x Field Coils | 237,120 | 237,120 |
| 809 x Shield Components | 91,417 | 91,417 |
| Total | 366,567 | 366,567 |
Production cycle
| Value | |
| Cycle time | 20 seconds, |
| Batch size | 1 units |
| Products per hour | 180.0 |
| Cycles per hour | 180.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 328,330,080 | 372,142,620 | 415,955,160 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register