SPL M Shield Generator Mk2 (ware)
No information availableSummary
| Ware price | Min: 70,942, Avg: 78,824, Max: 86,707, |
| Ware type | Equipment |
| Ware subtype | Shields |
| Ware volume | 1 |
| Ware ID (for devs) | shield_spl_m_standard_02_mk2 |
Primary resources
| Min | Max | |
| 123 x Energy Cells | 1,230 | 1,230 |
| 31 x Field Coils | 7,657 | 7,657 |
| 26 x Shield Components | 2,938 | 2,938 |
| Total | 11,825 | 11,825 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 21,282,120 | 24,119,640 | 26,957,520 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register