SPL XL Shield Generator Mk1 (ware)
No information availableSummary
| Ware price | Min: 214,598, Avg: 238,442, Max: 262,286, |
| Ware type | Equipment |
| Ware subtype | Shields |
| Ware volume | 1 |
| Ware ID (for devs) | shield_spl_xl_standard_01_mk1 |
Primary resources
| Min | Max | |
| 298 x Energy Cells | 2,980 | 2,980 |
| 75 x Field Coils | 18,525 | 18,525 |
| 63 x Shield Components | 7,119 | 7,119 |
| Total | 28,624 | 28,624 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 66,950,640 | 75,534,480 | 84,118,320 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register