Spaceweed (ware)
While seen as part of every-day life in Teladi society, spaceweed has been made illegal in both Argon and Paranid space, as it is seen as a dangerous narcotic. This point is argued heavily by many of those who partake in the drug, which is usually dried, crushed and then smoked, but attempts to legalise it have as of yet failed.Summary
| Ware price | Min: 75, Avg: 166, Max: 257, |
| Ware type | Container |
| Ware subtype | Pharmaceutical |
| Ware volume | 3 |
| Illegal | antigone argon holyorder paranid |
| Ware ID (for devs) | spaceweed |
Primary resources
| Min | Max | |
| 140 x Energy Cells | 1,400 | 1,400 |
| 40 x Spices | 480 | 480 |
| 120 x Swamp Plant | 6,000 | 6,000 |
| Total | 7,880 | 7,880 |
Production cycle
| Value | |
| Cycle time | 10 mins, |
| Batch size | 183 units |
| Products per hour | 1,098.0 |
| Cycles per hour | 6.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 35,070 | 134,988 | 234,906 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register