Economy Test: Drone (ware)
Summary
| Ware ID (for devs) | ecotest_drone |
| Ware price | 12,425 to 16,810 credits (range: 4,385) |
| Ware type | #container |
| Ware Volume | 1 |
Construction
| Primary resources | Min | Max |
|---|---|---|
| 120 x Bio-Optic Wiring | 219,240 | 255,000 |
| 360 x Energy Cells | 720 | 2,880 |
| 240 x Food Rations | 5,760 | 7,920 |
| 10 x Fusion Reactors | 273,100 | 314,210 |
| 10 x Podkletnov Generators | 280,750 | 323,020 |
| 120 x Microchips | 153,360 | 180,120 |
| 10 x Plasma Flow Regulators | 401,900 | 462,410 |
| 20 x Reinforced Metal Plating | 90,120 | 103,700 |
| 40 x Scanning Array | 428,320 | 492,760 |
| Total | 1,853,270 | 2,142,020 |
| Cycle time | Value |
|---|---|
| Cycle time | 1 hrs, |
| Batch size | 40 units |
| Products per hour | 40.0 |
| Cycles per hour | 1.0 |
| Profit per hour | Min | Avg | Max |
|---|---|---|---|
| Primary only | -1,645,020 | -1,412,210 | -1,180,870 |
Cookie settings
Privacy policy.
Login / Register