Economy Test: Ship L (ware)
Summary
| Ware ID (for devs) | ecotest_ship_l |
| Ware price | 185,469 to 250,928 credits (range: 65,459) |
| Ware type | #container |
| Ware Volume | 1 |
Construction
| Primary resources | Min | Max |
|---|---|---|
| 240 x Bio-Optic Wiring | 438,480 | 510,000 |
| 800 x Energy Cells | 1,600 | 6,400 |
| 480 x Food Rations | 11,520 | 15,840 |
| 40 x Fusion Reactors | 1,092,400 | 1,256,840 |
| 60 x Podkletnov Generators | 1,684,500 | 1,938,120 |
| 240 x Microchips | 306,720 | 360,240 |
| 40 x Plasma Flow Regulators | 1,607,600 | 1,849,640 |
| 12 x Reinforced Metal Plating | 54,072 | 62,220 |
| 120 x Scanning Array | 1,284,960 | 1,478,280 |
| Total | 6,481,852 | 7,477,580 |
| Cycle time | Value |
|---|---|
| Cycle time | 2 hrs, |
| Batch size | 10 units |
| Products per hour | 5.0 |
| Cycles per hour | 0.5 |
| Profit per hour | Min | Avg | Max |
|---|---|---|---|
| Primary only | -2,811,445 | -2,398,154 | -1,986,286 |
Cookie settings
Privacy policy.
Login / Register