Economy Test: Ship M (ware)
Summary
| Ware ID (for devs) | ecotest_ship_m |
| Ware price | 42,838 to 57,957 credits (range: 15,119) |
| Ware type | #container |
| Ware Volume | 1 |
Construction
| Primary resources | Min | Max |
|---|---|---|
| 160 x Bio-Optic Wiring | 292,320 | 340,000 |
| 360 x Energy Cells | 720 | 2,880 |
| 240 x Food Rations | 5,760 | 7,920 |
| 20 x Fusion Reactors | 546,200 | 628,420 |
| 20 x Podkletnov Generators | 561,500 | 646,040 |
| 160 x Microchips | 204,480 | 240,160 |
| 20 x Plasma Flow Regulators | 803,800 | 924,820 |
| 40 x Reinforced Metal Plating | 180,240 | 207,400 |
| 60 x Scanning Array | 642,480 | 739,140 |
| Total | 3,237,500 | 3,736,780 |
| Cycle time | Value |
|---|---|
| Cycle time | 1 hrs, |
| Batch size | 20 units |
| Products per hour | 20.0 |
| Cycles per hour | 1.0 |
| Profit per hour | Min | Avg | Max |
|---|---|---|---|
| Primary only | -2,880,020 | -2,478,190 | -2,078,360 |
Cookie settings
Privacy policy.
Login / Register