Economy Test: Ship XL (ware)
Summary
| Ware ID (for devs) | ecotest_ship_xl |
| Ware price | 361,189 to 488,667 credits (range: 127,478) |
| Ware type | #container |
| Ware Volume | 1 |
Construction
| Primary resources | Min | Max |
|---|---|---|
| 320 x Bio-Optic Wiring | 584,640 | 680,000 |
| 800 x Energy Cells | 1,600 | 6,400 |
| 480 x Food Rations | 11,520 | 15,840 |
| 60 x Fusion Reactors | 1,638,600 | 1,885,260 |
| 160 x Podkletnov Generators | 4,492,000 | 5,168,320 |
| 320 x Microchips | 408,960 | 480,320 |
| 80 x Plasma Flow Regulators | 3,215,200 | 3,699,280 |
| 240 x Reinforced Metal Plating | 1,081,440 | 1,244,400 |
| 200 x Scanning Array | 2,141,600 | 2,463,800 |
| Total | 13,575,560 | 15,643,620 |
| Cycle time | Value |
|---|---|
| Cycle time | 2 hrs, |
| Batch size | 10 units |
| Products per hour | 5.0 |
| Cycles per hour | 0.5 |
| Profit per hour | Min | Avg | Max |
|---|---|---|---|
| Primary only | -6,015,865 | -5,179,260 | -4,344,445 |
Cookie settings
Privacy policy.
Login / Register