Dirty Drive Tuning Thrusters modification
Below are all the blue-print plans for the Dirty Drive Tuning Thrusters modification.
Effects
| Power Draw | +4% |
| Integrity | -3% |
| Optimal Mass | -3% |
| Optimal Multiplier | +12% |
| Thermal Load | +20% |
Cost
1 x Specialised Legacy Firmware |
Effects
| Power Draw | +6% |
| Integrity | -6% |
| Optimal Mass | -5% |
| Optimal Multiplier | +19% |
| Thermal Load | +30% |
Cost
1 x Mechanical Equipment |
1 x Specialised Legacy Firmware |
Effects
| Power Draw | +8% |
| Integrity | -9% |
| Optimal Mass | -8% |
| Optimal Multiplier | +26% |
| Thermal Load | +40% |
Cost
1 x Chromium |
1 x Mechanical Components |
1 x Specialised Legacy Firmware |
Effects
| Power Draw | +10% |
| Integrity | -12% |
| Optimal Mass | -10% |
| Optimal Multiplier | +33% |
| Thermal Load | +50% |
Cost
1 x Configurable Components |
1 x Modified Consumer Firmware |
1 x Selenium |
Effects
| Power Draw | +12% |
| Integrity | -15% |
| Optimal Mass | -13% |
| Optimal Multiplier | +40% |
| Thermal Load | +60% |
Cost
1 x Cadmium |
1 x Cracked Industrial Firmware |
1 x Pharmaceutical Isolators |
Cookie settings
Privacy policy.
Login / Register
Specialised Legacy Firmware