Boron Pike (M4)
Adding the Pike to the Royal Boron Navy's inventory was an inspired move. The Pike's agility, speed and improved weaponry makes it a fine interceptor.
Summary
| id | SS_SH_B_M4P |
| Hull strength | 11,700 points |
| Shields | 1 x 25 MJ Shield (1 mins, 51 secs, 100% efficiency) |
| Acceleration | 21.8 to 65.5m/s |
| Engine speed | 65 to 195.0m/s (x20 engine tunings) |
| Turn speed | 19.1 to 57.2rpm (x20 rudder tunings) |
| Weapon energy | 4,000 (+ 59.8J/sec) |
| Cargo-bay | 63 - 208 (M) |
| Price | 490,500 credits (666 notoriety points) |
| Where to buy | |
| Production at HQ 51 mins, 2 secs. |
|
Weapons
| 6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
|
|
19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
|
|
6,000 | - | 620.0 m/s | 64.4 secs | 39.9 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
|
|
15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
