Teladi Kite (M4)
In an effort to keep up with the other races' combat ship development, the Teladi developed the Kite to provide a quick but more heavily-armed interceptor than the Buzzard.
Summary
id | SS_SH_T_M4P |
Hull strength | 11,500 points |
Shields | 3 x 25 MJ Shield (2 mins, 19 secs, 80% efficiency) |
Acceleration | 14.4 to 37.3m/s |
Engine speed | 52 to 136.0m/s (x16 engine tunings) |
Turn speed | 16.9 to 43.8rpm (x16 rudder tunings) |
Weapon energy | 3,850 (+ 96.2J/sec) |
Cargo-bay | 35 - 140 (L) |
Price | 573,170 credits (100 notoriety points) |
Where to buy | |
Production at HQ 24 mins, 33 secs. |
|
Weapons
6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Fragmentation Bomb Launcher | 89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
Firelance Missile | 4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
Thunderbolt Missile | 75,000 | 20 m | 235.0 m/s | 333.0 secs | 78.3 km |
Tempest Missile | 60,000 | 20 m | 235.0 m/s | 264.0 secs | 62.0 km |
Cyclone Missile | 23,000 | 20 m | 175.0 m/s | 338.0 secs | 59.2 km |
Tornado Missile | 50,000x8 | 40 m | 312.0 m/s | 80.0 secs | 25.0 km |
Windstalker Missile | 30,000 | 40 m | 220.0 m/s | 101.0 secs | 22.2 km |
Banshee Missile | 74,000 | 100 m | 185.0 m/s | 87.0 secs | 16.1 km |
Dragonfly Missile | 5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
Aurora Missile | 8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊