Terran Saturn Research Station (Saturn)
The Saturn Research Station is a joint ATF/USC facility tasked by the Terran authorities to examine and analyse potential threats to Terran security, including AGI and non-Terran ships and equipment.| Secondary | Notoriety | (Min) | Price | (Max) |
|---|---|---|---|---|
| Mosquito Missile | Rank 0 | 195 | 260 | 325 |
| Terran MRE | Rank -1 | 151 | 292 | 433 |
| Navigation Relay Satellite | Rank -1 | 6,372 | 7,410 | 8,448 |
| Freight Scanner | Rank 5 | 24,519 | 26,944 | 29,369 |
| Trading System Extension | Rank 0 | 33,713 | 37,048 | 40,383 |
| Cargo Bay Extension | Rank -1 | 51 | 57 | 63 |
| Engine Tuning | Rank -1 | 128 | 141 | 154 |
| Rudder Optimisation | Rank -1 | 77 | 85 | 93 |
| Singularity Engine Time Accelerator | Rank -1 | 230 | 253 | 276 |
| Transporter Device | Rank 4 | 53,327 | 56,134 | 58,941 |
| Jumpdrive | Rank 5 | 325,293 | 342,414 | 359,535 |
| Boost Extension | Rank -1 | 1,111 | 1,123 | 1,135 |
| Advanced Satellite | Rank 0 | 9,942 | 12,125 | 14,308 |
| Duplex Scanner | Rank 3 | 24,452 | 24,699 | 24,946 |
| Triplex Scanner | Rank 4 | 37,511 | 37,890 | 38,269 |
| Navigation Command Software MK1 | Rank 1 | 15,560 | 15,718 | 15,876 |
| Fight Command Software MK1 | Rank 2 | 57,795 | 58,379 | 58,963 |
| Special Command Software MK1 | Rank 0 | 18,616 | 18,805 | 18,994 |
| Matter/Anti-matter Warhead | Rank 0 | 808 | 1,011 | 1,214 |
| Hull Plating | Rank 0 | 202 | 253 | 304 |
| Terran EMP Rifles | Rank 0 | 39,877 | 53,888 | 67,899 |
| Matter/Anti-Matter Mine | Rank 2 | 13,932 | 19,086 | 24,240 |
| Keris | Rank 4 | 6,871 | 8,084 | 9,297 |
| Orbital Laser | Rank 7 | 177,976 | 214,430 | 250,884 |
| Turbo Booster MK1 | Rank 5 | 1,826,513 | 1,844,963 | 1,863,413 |
| Missile Defence System | Rank 5 | 219,231 | 221,446 | 223,661 |
| Build Command Software MK1 | Rank 2 | 395,145 | 399,137 | 403,129 |
| Build Command Software MK2 | Rank 4 | 1,156,676 | 1,168,360 | 1,180,044 |
« Back to Saturn
Cookie settings
Privacy policy.
Login / Register