ATF Orbital Defence Station (The Moon)

This station is designed for the sole purpose of providing maximum protection and security to the sector it is in.

Secondary Notoriety (Min) Price (Max)
Electro-Magnetic Plasma Cannon Rank 5 368,544 387,942 407,340
Matter/Anti-Matter Launcher Rank 6 512,270 533,615 554,960
Starburst Shockwave Cannon Rank 7 793,412 817,951 842,490
Point Singularity Projector Rank 8 1,121,479 1,205,892 1,290,305
Mosquito Missile Rank 0 195 260 325
Wraith Missile Rank 6 35,055 38,950 42,845
Poltergeist Missile Rank 2 3,506 3,896 4,286
Spectre Missile Rank 4 7,725 9,089 10,453
Phantom Missile Rank 6 24,149 25,967 27,785
Shadow Missile Rank 9 115,916 124,641 133,366
Ghoul Missile Rank 8 31,160 38,950 46,740
Freight Scanner Rank 5 24,519 26,944 29,369
Trading System Extension Rank 0 33,713 37,048 40,383
Cargo Bay Extension Rank -1 51 57 63
Engine Tuning Rank -1 128 141 154
Rudder Optimisation Rank -1 77 85 93
Singularity Engine Time Accelerator Rank -1 230 253 276
Transporter Device Rank 4 53,327 56,134 58,941
Boost Extension Rank -1 1,111 1,123 1,135
Triplex Scanner Rank 4 37,511 37,890 38,269
Navigation Command Software MK1 Rank 1 15,560 15,718 15,876
Fight Command Software MK1 Rank 2 57,795 58,379 58,963
Fight Command Software MK2 Rank 4 24,173 24,418 24,663
Special Command Software MK1 Rank 0 18,616 18,805 18,994
Patrol Command Software Rank 0 2,917 2,947 2,977
Matter/Anti-matter Warhead Rank 0 808 1,011 1,214
Hull Plating Rank 0 202 253 304
Terran EMP Rifles Rank 0 39,877 53,888 67,899
Matter/Anti-Matter Mine Rank 2 13,932 19,086 24,240
Keris Rank 4 6,871 8,084 9,297
Orbital Laser Rank 7 177,976 214,430 250,884

« Back to The Moon