Teladi Teladi Shipyard (Ceo's Sprite)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The shipyards of the Teladi could never be described as hi-tech. Indeed these large factories are packed with a strange assortment of low-tech equipment supplied by many different races, and cobbled together to create a makeshift work area. Long ago the Teladi, ever aware of the need to make profit, decided the most economic way to build space craft was to get someone else to do it for them. They buy ships from other races that are either old, damaged, or just past their sell-by-date which they dismantle, and cannibalise, using the parts and equipment to make ships better suited to their own requirements.

Product Notoriety (Min) Price (Max)
Teladi Trading Station Rank 6 21,179,063 28,238,751 35,298,439
Teladi Space Equipment Dock Rank 6 37,489,375 49,985,834 62,482,293
Teladi Weapon Component Factory Rank 5 486,875 649,167 811,459
Teladi Crystal Fab M Rank 5 486,875 649,167 811,459
Teladi Quantum Tube Fab Rank 5 486,875 649,167 811,459
Teladi Chip Plant Rank 5 486,875 649,167 811,459
Teladi Computer Plant Rank 5 486,875 649,167 811,459
Teladi Mosquito Missile Factory Rank 4 1,411,938 1,882,584 2,353,230
Teladi Silkworm Missile Factory Rank 5 1,071,125 1,428,167 1,785,209
Teladi SQUASH Mine Factory Rank 5 973,750 1,298,334 1,622,918
Teladi Satellite Factory Rank 4 973,750 1,298,334 1,622,918
Teladi Impulse Ray Emitter Forge Rank 5 2,190,937 2,921,250 3,651,563
Teladi High Energy Plasma Thrower Forge Rank 6 4,138,437 5,517,917 6,897,397
Teladi Gauss Cannon Forge Rank 7 4,381,875 5,842,500 7,303,125
Teladi Concussion Impulse Generator Forge Rank 6 3,894,610 5,192,814 6,491,018
Teladi Flak Artillery Array Forge Rank 7 4,503,594 6,004,792 7,505,990
Teladi Mobile Drilling System Factory Rank 5 4,138,437 5,517,917 6,897,397
Teladi Shield Prod. Facility 1 MJ Rank 5 1,168,500 1,558,000 1,947,500
Teladi Shield Prod. Facility 5 MJ Rank 5 1,363,250 1,817,667 2,272,084
Teladi Flower Farm M Rank 3 482,006 642,675 803,344
Teladi Flower Farm L Rank 3 482,006 642,675 803,344
Teladi Teladianium Foundry M Rank 3 559,906 746,542 933,178
Teladi Teladianium Foundry L Rank 3 559,906 746,542 933,178
Teladi Dream Farm M Rank 3 584,250 779,000 973,750
Teladi Dream Farm L Rank 3 584,250 779,000 973,750
Teladi Sun Oil Refinery M Rank 4 827,688 1,103,584 1,379,480
Teladi Sun Oil Refinery L Rank 4 827,688 1,103,584 1,379,480
Teladi Bliss Place M Rank 4 730,313 973,751 1,217,189
Teladi Bliss Place L Rank 4 730,313 973,751 1,217,189
Teladi Solar Power Plant M Rank 4 243,438 324,584 405,730
Teladi Solar Power Plant L Rank 4 243,438 324,584 405,730
Teladi Solar Power Plant XL Rank 4 243,438 324,584 405,730
Teladi Ore Mine M Rank 3 365,157 486,876 608,595
Teladi Ore Mine L Rank 3 365,157 486,876 608,595
Teladi Silicon Mine M Rank 3 316,469 421,959 527,449
Teladi Silicon Mine L Rank 3 316,469 421,959 527,449
Teladi Complex Construction Kit M Rank 8 754,656 1,006,209 1,257,762
Teladi Cyclone Missile Factory Rank 6 6,232,000 8,309,334 10,386,668
Teladi Typhoon Missile Factory Rank 7 584,250 779,000 973,750
Teladi Tomahawk Missile Manufacturing Plant Rank 5 5,745,125 7,660,167 9,575,209
Teladi Hammer Torpedo Fabrication Facility Rank 5 4,795,719 6,394,292 7,992,865
Teladi Flail Missile Production Facility Rank 5 4,625,313 6,167,084 7,708,855
Teladi Crystal Fab L Rank 5 486,875 649,167 811,459
Teladi Station Upgrade Kit XL Rank 6 13,251,764 17,669,019 22,086,274
Teladi Station Upgrade Kit M Rank 5 2,439,780 3,253,040 4,066,300
Shared Complex Extension Kit Rank 5 248,306 331,075 413,844
Teladi Albatross Rank 5 16,353,012 21,804,016 27,255,020
Teladi Vulture Rank 3 111,153 148,205 185,257
Teladi Vulture Tanker Rank 3 118,359 157,813 197,267
Teladi Vulture Hauler Rank 3 283,410 377,880 472,350
NMMC Vulture Miner Rank 3 295,630 394,174 492,718
Teladi Vulture Super Freighter Rank 3 276,009 368,013 460,017
Teladi Vulture Super Freighter XL Rank 4 1,043,568 1,391,424 1,739,280
Teladi Toucan Rank 2 265,785 354,381 442,977
Teladi Pelican Rank 4 603,725 804,967 1,006,209
Teladi Condor Rank 8 40,882,602 54,510,136 68,137,670
Teladi Phoenix Rank 8 52,292,566 69,723,422 87,154,278
Teladi Falcon Rank 4 1,136,853 1,515,805 1,894,757
Teladi Falcon Hauler Rank 4 1,250,587 1,667,450 2,084,313
Teladi Falcon Vanguard Rank 4 1,421,091 1,894,788 2,368,485
Teladi Kea Rank 5 3,237,719 4,316,959 5,396,199
Teladi Buzzard Rank 3 258,822 345,097 431,372
Teladi Buzzard Vanguard Rank 3 323,529 431,372 539,215
Teladi Buzzard Sentinel Rank 3 407,612 543,483 679,354
Teladi Kite Rank 3 552,603 736,805 921,007
Teladi Harrier Rank 2 37,830 50,441 63,052
Teladi Harrier Hauler Rank 2 41,628 55,504 69,380
Teladi Harrier Vanguard Rank 2 47,325 63,100 78,875
Teladi Kestrel Rank 3 75,953 101,271 126,589
Teladi Osprey Rank 5 4,219,551 5,626,068 7,032,585
Teladi Heavy Osprey Rank 6 16,034,099 16,196,060 16,358,021
Teladi Shrike Rank 6 31,767,746 32,088,633 32,409,520
Teladi Gannet Rank 8 49,126,077 49,622,300 50,118,523
Teladi Peregrine Rank 6 3,295,657 4,394,210 5,492,763
Teladi Owl Rank 5 4,058,364 4,099,358 4,140,352
Teladi Geochen Rank 6 785,329 1,047,106 1,308,883
Teladi Moa Rank 6 5,933,838 7,911,784 9,889,730

« Back to Ceo's Sprite