Teladi Phoenix (M2)
The Phoenix is the destroyer ship operated by the Teladi Company Space Fleet. Its technology is based upon the Paranid Odysseus and the Boron Ray. It is well armed and shielded but rarely known to fight.
Summary
| id | SS_SH_T_M2 |
| Hull strength | 6,000,000 points |
| Shields | 5 x 2 GJ Shield (24 mins, 31 secs, 80% efficiency) |
| Acceleration | 2.7 to 4.6m/s |
| Engine speed | 24 to 40.8m/s (x7 engine tunings) |
| Turn speed | 0.3 to 0.5rpm (x7 rudder tunings) |
| Weapon energy | 276,400 (+ 4,145.7J/sec) |
| Max marines | 25 marines |
| Boarding difficulty |
|
| Cargo-bay | 13,000 - 13,000 (XL) |
| Price | 54,238,965 credits (33,333 notoriety points) |
| Where to buy | |
| Production at HQ 9 hours, 41 mins, 5 secs. |
|
Weapons
| 8 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
496,642 | 2,793,197 | 333 m/s | 19.9 sec | 6.6 km |
|
|
228,000 | 3,971,600 | 387 m/s | 13.3 sec | 5.1 km |
|
|
1,076,627 | 2,533,136 | 353 m/s | 13.6 sec | 4.8 km |
|
|
490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
| 8 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
|
|
496,642 | 2,793,197 | 333 m/s | 19.9 sec | 6.6 km |
|
|
228,000 | 3,971,600 | 387 m/s | 13.3 sec | 5.1 km |
|
|
1,076,627 | 2,533,136 | 353 m/s | 13.6 sec | 4.8 km |
|
|
490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
| 4 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
| 8 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
|
|
496,642 | 2,793,197 | 333 m/s | 19.9 sec | 6.6 km |
|
|
228,000 | 3,971,600 | 387 m/s | 13.3 sec | 5.1 km |
|
|
1,076,627 | 2,533,136 | 353 m/s | 13.6 sec | 4.8 km |
|
|
490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
| 4 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
| 4 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
|
|
19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
|
|
15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
|
|
75,000 | 20 m | 235.0 m/s | 333.0 secs | 78.3 km |
|
|
60,000 | 20 m | 235.0 m/s | 264.0 secs | 62.0 km |
|
|
23,000 | 20 m | 175.0 m/s | 338.0 secs | 59.2 km |
|
|
50,000x8 | 40 m | 312.0 m/s | 80.0 secs | 25.0 km |
|
|
30,000 | 40 m | 220.0 m/s | 101.0 secs | 22.2 km |
|
|
74,000 | 100 m | 185.0 m/s | 87.0 secs | 16.1 km |
|
|
200,000 | 100 m | 225.0 m/s | 138.0 secs | 31.1 km |
|
|
30,000x8 | 20 m | 195.0 m/s | 384.0 secs | 74.9 km |
|
|
1,000,000 | 1 km | 198.0 m/s | 501.0 secs | 99.2 km |
|
|
5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
|
|
1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
|
|
8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
|
|
1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
