Argon Heavy Centaur Prototype (M6)
Argon naval draughtsmen spent months asking themselves how to improve the Centaur. With better shields, weapons and engines and absolutely no frills, the new 'Heavy' Centaur is their response.
Summary
| id | SS_SH_A_M6M_PROTO |
| Hull strength | 67,000 points |
| Shields | 4 x 200 MJ Shield (5 mins, 7 secs, 48% efficiency) |
| Acceleration | 5.2 to 10.4m/s |
| Engine speed | 77 to 154.0m/s (x10 engine tunings) |
| Turn speed | 1.6 to 3.2rpm (x10 rudder tunings) |
| Weapon energy | 16,500 (+ 485.0J/sec) |
| Cargo-bay | 500 - 690 (XL) |
| Price | 11,926,850 credits (3,333 notoriety points) |
| Production at HQ 10 hours, 20 mins, 27 secs. |
|
Weapons
| 6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
6,575 | 25,644 | 375 m/s | 2.1 sec | 0.8 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
| 2 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
6,575 | 25,644 | 375 m/s | 2.1 sec | 0.8 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
| 2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
6,575 | 25,644 | 375 m/s | 2.1 sec | 0.8 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
| 2 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
11,111 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
6,575 | 25,644 | 375 m/s | 2.1 sec | 0.8 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
|
|
19,000 | 20 m | 190.0 m/s | 149.6 secs | 28.4 km |
|
|
6,000 | - | 514.8 m/s | 77.7 secs | 40.0 km |
|
|
6,000 | 200 m | 471.3 m/s | 63.7 secs | 30.0 km |
|
|
100,000 | 100 m | 142.7 m/s | 560.4 secs | 80.0 km |
|
|
15,000 | 20 m | 246.6 m/s | 135.2 secs | 33.3 km |
|
|
75,000 | 20 m | 195.0 m/s | 400.0 secs | 78.0 km |
|
|
60,000 | 20 m | 195.0 m/s | 320.0 secs | 62.4 km |
|
|
23,000 | 20 m | 148.9 m/s | 403.0 secs | 60.0 km |
|
|
50,000x8 | 40 m | 312.5 m/s | 80.0 secs | 25.0 km |
|
|
100,000 | 40 m | 211.6 m/s | 425.3 secs | 90.0 km |
|
|
1,250,000 | 1.2 km | 172.0 m/s | 500.0 secs | 86.0 km |
|
|
30,000 | 40 m | 179.1 m/s | 124.1 secs | 22.2 km |
|
|
74,000 | 100 m | 153.1 m/s | 96.7 secs | 14.8 km |
|
|
200,000 | 100 m | 186.0 m/s | 167.9 secs | 31.2 km |
|
|
30,000x8 | 20 m | 195.0 m/s | 384.0 secs | 74.9 km |
|
|
1,000,000 | 1 km | 165.0 m/s | 600.0 secs | 99.0 km |
|
|
200 | - | 590.0 m/s | 24.9 secs | 14.7 km |
|
|
5,000 | 20 m | 250.0 m/s | 75.0 secs | 18.8 km |
|
|
1,500 | 4 m | 576.0 m/s | 43.4 secs | 25.0 km |
|
|
8,000 | 200 m | 589.0 m/s | 31.8 secs | 18.7 km |
|
|
1,000 | 8 m | 657.5 m/s | 152.1 secs | 100.0 km |
|
|
4,500 | 150 m | 500.1 m/s | 100.0 secs | 50.0 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
