Rattlesnake (ship)
For sheer firepower, the Split Rattlesnake is eye-watering. This is the ideal ship choice for pilots whose preferred battle technique is shock-and-awe.
Summary
| Price | 13,761,711cr - 16,819,869cr (range: 3,058,158) |
| Where to buy | |
| Cargo-bay(s) | #container : 800m3 |
| Ship docking/hangar(s) | Docks: S x 1, Hangars: S x 2, |
| Crew(s) | 92 |
| Contained in | DLC: Split Vendetta |
| XML macro (for devs) | |
|
Construction
13 mins, 54.3 secs. |
|
Weapons and turrets
| Weapon mounts | Item | Speed | Range | RoF | Burst DPS | Burst Length | Sustained DPS |
|---|---|---|---|---|---|---|---|
| Weapon 1 Large | |||||||
| Weapon 2 Large | |||||||
| Weapon 3 Large | |||||||
| Weapon 4 Large | |||||||
| Weapon total : | |||||||
| Turret groups (Order may differ) | Item | Speed | Range | RoF | Burst DPS | Burst Length | Sustained DPS |
|---|---|---|---|---|---|---|---|
| L1 - Turret-group Large x 2 | |||||||
| + Shield (M x 4) | Shield: | ||||||
| L2 - Turret-group Large | |||||||
| + Shield (M x 1) | Shield: | ||||||
| L3 - Turret-group Large x 2 | |||||||
| + Shield (M x 4) | Shield: | ||||||
| L4 - Turret-group Large | |||||||
| + Shield (M x 1) | Shield: | ||||||
| M1 - Turret-group medium x 2 | |||||||
| + Shield (M x 1) | Shield: | ||||||
| M2 - Turret-group medium x 4 | |||||||
| + Shield (M x 1) | Shield: | ||||||
| M3 - Turret-group medium x 4 | |||||||
| + Shield (M x 1) | Shield: | ||||||
| M4 - Turret-group medium x 2 | |||||||
| + Shield (M x 1) | Shield: | ||||||
| Group total : | |||||||
Subsystems
| x 1 | ||
| x 3 | ||
Totals
|
Speed
-
Steering
-
Hull strength
242,650
Shield strength
-
Burst DPS
- (Total)
Sustained DPS
- (Total)
Build cost
- (Average price) |
Saving/Sharing options
| Share link |
|
| Export loadout |
Click the button below to export the ship build above to an importable XML.
How to import ship loadouts
|
Cookie settings
Privacy policy.
Login / Register
Heart of Acrimony II » Freesplit Shipyard