Raptor (ship)
Empire builders report fondness for the Split Raptor carrier. Hideously well armed, the Raptor eschews prosaic trivialities such as shielding and reinforced hulls in favour of violently dismantling anything that enters its vicinity.
However, any antagonist that can remain functional for more than twenty seconds in the Raptor's presence does have the possibility of taking advantage of the vessels cursory defences.
However, any antagonist that can remain functional for more than twenty seconds in the Raptor's presence does have the possibility of taking advantage of the vessels cursory defences.
Summary
| Price | 27,714,314cr - 37,495,836cr (range: 9,781,522) |
| Where to buy | |
| Cargo-bay(s) | #container : 19,000m3 |
| Ship docking/hangar(s) | Docks: M x 1, S x 21, Hangars: S x 100, M x 4, |
| Crew(s) | 309 |
| Contained in | DLC: Split Vendetta |
| XML macro (for devs) | |
|
Construction
45 mins, 18.9 secs. |
|
Weapons and turrets
| Turret groups (Order may differ) | Item | Speed | Range | RoF | Burst DPS | Burst Length | Sustained DPS |
|---|---|---|---|---|---|---|---|
| M1 - Turret-group medium x 10 | |||||||
| + Shield (M x 4) | Shield: | ||||||
| M2 - Turret-group medium x 9 | |||||||
| + Shield (M x 4) | Shield: | ||||||
| M3 - Turret-group medium x 5 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| M4 - Turret-group medium x 10 | |||||||
| + Shield (M x 4) | Shield: | ||||||
| M5 - Turret-group medium x 10 | |||||||
| + Shield (M x 4) | Shield: | ||||||
| M6 - Turret-group medium x 5 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| M7 - Turret-group medium x 5 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| M8 - Turret-group medium x 5 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| M9 - Turret-group medium x 10 | |||||||
| + Shield (M x 4) | Shield: | ||||||
| M10 - Turret-group medium x 10 | |||||||
| + Shield (M x 4) | Shield: | ||||||
| M11 - Turret-group medium x 4 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| M12 - Turret-group medium x 2 | |||||||
| + Shield (M x 1) | Shield: | ||||||
| M13 - Turret-group medium x 2 | |||||||
| + Shield (M x 1) | Shield: | ||||||
| M14 - Turret-group medium x 2 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| M15 - Turret-group medium x 4 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| L1 - Turret-group Large x 2 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| L2 - Turret-group Large x 2 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| L3 - Turret-group Large x 2 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| L4 - Turret-group Large x 2 | |||||||
| + Shield (M x 2) | Shield: | ||||||
| Group total : | |||||||
Subsystems
| x 1 | ||
| x 1 | ||
Totals
|
Speed
-
Steering
-
Hull strength
590,000
Shield strength
-
Burst DPS
- (Total)
Sustained DPS
- (Total)
Build cost
- (Average price) |
Saving/Sharing options
| Share link |
|
| Export loadout |
Click the button below to export the ship build above to an importable XML.
How to import ship loadouts
|
Cookie settings
Privacy policy.
Login / Register
Heart of Acrimony II » Freesplit Shipyard