S (ship)
Summary
| Price | 60,648cr - 82,053cr (range: 21,405) |
| Where to buy | |
| Cargo-bay(s) | #container #solid : 9,500m3 |
| Ship docking/hangar(s) | None. |
| Crew(s) | 0 |
| Contained in | Base game |
| XML macro (for devs) | |
|
Construction
40.5 secs. |
|
Weapons and turrets
| Weapon mounts | Item | Speed | Range | RoF | Burst DPS | Burst Length | Sustained DPS |
|---|---|---|---|---|---|---|---|
| Weapon 1 medium | |||||||
| Weapon total : | |||||||
| Turret mounts | Item | Speed | Range | RoF | Burst DPS | Burst Length | Sustained DPS |
|---|---|---|---|---|---|---|---|
| Turret 1 medium | |||||||
| Turret total : | |||||||
Subsystems
| x 2 | ||
| x 1 | ||
Totals
|
Speed
-
Steering
-
Hull strength
8,000
Shield strength
-
Burst DPS
- (Total)
Sustained DPS
- (Total)
Build cost
- (Average price) |
Saving/Sharing options
| Share link |
|
| Export loadout |
Click the button below to export the ship build above to an importable XML.
How to import ship loadouts
|
Cookie settings
Privacy policy.
Login / Register

Matrix #79B » Xenon Wharf