S Racing Engine Mk2 (ware)
No information availableSummary
| Ware price | Min: 289,637, Avg: 321,819, Max: 354,000, |
| Ware type | Equipment |
| Ware subtype | Engines |
| Ware volume | 1 |
| Ware ID (for devs) | engine_gen_s_racer_01_mk2 |
Primary resources
| Min | Max | |
| 55 x Antimatter Converters | 13,640 | 13,640 |
| 603 x Energy Cells | 6,030 | 6,030 |
| 103 x Engine Parts | 13,184 | 13,184 |
| Total | 32,854 | 32,854 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 92,441,880 | 104,027,400 | 115,612,560 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register