L All-round Thrusters Mk3 (ware)
No information availableSummary
| Ware price | Min: 6,328,619, Avg: 7,031,799, Max: 7,734,979, |
| Ware type | Equipment |
| Ware subtype | Thrusters |
| Ware volume | 1 |
| Ware ID (for devs) | thruster_gen_l_allround_01_mk3 |
Primary resources
| Min | Max | |
| 4588 x Antimatter Converters | 1,137,824 | 1,137,824 |
| 7251 x Energy Cells | 72,510 | 72,510 |
| 3187 x Engine Parts | 407,936 | 407,936 |
| Total | 1,618,270 | 1,618,270 |
Production cycle
| Value | |
| Cycle time | 20 seconds, |
| Batch size | 1 units |
| Products per hour | 180.0 |
| Cycles per hour | 180.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 847,862,820 | 974,435,220 | 1,101,007,620 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register