S All-round Thrusters Mk2 (ware)
No information availableSummary
| Ware price | Min: 39,752, Avg: 44,169, Max: 48,586, |
| Ware type | Equipment |
| Ware subtype | Thrusters |
| Ware volume | 1 |
| Ware ID (for devs) | thruster_gen_s_allround_01_mk2 |
Primary resources
| Min | Max | |
| 21 x Antimatter Converters | 5,208 | 5,208 |
| 34 x Energy Cells | 340 | 340 |
| 15 x Engine Parts | 1,920 | 1,920 |
| Total | 7,468 | 7,468 |
Production cycle
| Value | |
| Cycle time | 5 seconds, |
| Batch size | 1 units |
| Products per hour | 720.0 |
| Cycles per hour | 720.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 23,244,480 | 26,424,720 | 29,604,960 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register