S All-round Thrusters Mk3 (ware)
No information availableSummary
| Ware price | Min: 157,946, Avg: 175,495, Max: 193,045, |
| Ware type | Equipment |
| Ware subtype | Thrusters |
| Ware volume | 1 |
| Ware ID (for devs) | thruster_gen_s_allround_01_mk3 |
Primary resources
| Min | Max | |
| 114 x Antimatter Converters | 28,272 | 28,272 |
| 180 x Energy Cells | 1,800 | 1,800 |
| 79 x Engine Parts | 10,112 | 10,112 |
| Total | 40,184 | 40,184 |
Production cycle
| Value | |
| Cycle time | 5 seconds, |
| Batch size | 1 units |
| Products per hour | 720.0 |
| Cycles per hour | 720.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 84,788,640 | 97,423,920 | 110,059,920 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register