ARG M Pulse Turret Mk1 (ware)
The Pulse Turret is a versatile weapon, but is of limited use against capital ships and stations due to its relatively low damage output. It can otherwise be considered effective in engagement of a wide variety of targets.Summary
| Ware price | Min: 21,638, Avg: 24,043, Max: 26,447, |
| Ware type | Equipment |
| Ware subtype | Turrets |
| Ware volume | 1 |
| Ware ID (for devs) | turret_arg_m_laser_02_mk1 |
Primary resources
| Min | Max | |
| 3 x Advanced Electronics | 2,130 | 2,130 |
| 49 x Energy Cells | 490 | 490 |
| 19 x Turret Components | 3,116 | 3,116 |
| Total | 5,736 | 5,736 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 5,724,720 | 6,590,520 | 7,455,960 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register