ARG M Shard Turret Mk1 (ware)
This turret weapon is optimised for medium-sized targets, as it lacks the accuracy to counter fighters, and the damage potential to take on capital ships effectively.The Shard Turret delivers a spread of projectiles with a relatively short range. Heat management is a consideration for users of this weapon.
Summary
| Ware price | Min: 44,116, Avg: 49,018, Max: 53,919, |
| Ware type | Equipment |
| Ware subtype | Turrets |
| Ware volume | 1 |
| Ware ID (for devs) | turret_arg_m_shotgun_01_mk1 |
Primary resources
| Min | Max | |
| 7 x Advanced Electronics | 4,970 | 4,970 |
| 101 x Energy Cells | 1,010 | 1,010 |
| 23 x Turret Components | 3,772 | 3,772 |
| Total | 9,752 | 9,752 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 12,371,040 | 14,135,760 | 15,900,120 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register