BOR M Mining Turret Mk1 (ware)
No information availableSummary
| Ware price | Min: 8,242, Avg: 9,158, Max: 10,073, |
| Ware type | Equipment |
| Ware subtype | Turrets |
| Ware volume | 1 |
| Ware ID (for devs) | turret_bor_m_mining_02_mk1 |
Primary resources
| Min | Max | |
| 1 x Advanced Electronics | 710 | 710 |
| 18 x Energy Cells | 180 | 180 |
| 4 x Turret Components | 656 | 656 |
| Total | 1,546 | 1,546 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 2,410,560 | 2,740,320 | 3,069,720 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register