SPL M Pulse Turret Mk1 (ware)
The Pulse Turret is a versatile weapon, but is of limited use against capital ships and stations due to its relatively low damage output. It can otherwise be considered effective in engagement of a wide variety of targets.Summary
| Ware price | Min: 14,853, Avg: 16,503, Max: 18,154, |
| Ware type | Equipment |
| Ware subtype | Turrets |
| Ware volume | 1 |
| Ware ID (for devs) | turret_spl_m_laser_02_mk1 |
Primary resources
| Min | Max | |
| 2 x Advanced Electronics | 1,420 | 1,420 |
| 34 x Energy Cells | 340 | 340 |
| 7 x Turret Components | 1,148 | 1,148 |
| Total | 2,908 | 2,908 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 4,300,200 | 4,894,200 | 5,488,560 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register