TEL M Pulse Turret Mk1 (ware)
The Pulse Turret is a versatile weapon, but is of limited use against capital ships and stations due to its relatively low damage output. It can otherwise be considered effective in engagement of a wide variety of targets.Summary
| Ware price | Min: 14,146, Avg: 15,718, Max: 17,289, |
| Ware type | Equipment |
| Ware subtype | Turrets |
| Ware volume | 1 |
| Ware ID (for devs) | turret_tel_m_laser_01_mk1 |
Primary resources
| Min | Max | |
| 1 x Advanced Electronics | 710 | 710 |
| 32 x Energy Cells | 320 | 320 |
| 7 x Turret Components | 1,148 | 1,148 |
| Total | 2,178 | 2,178 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 4,308,480 | 4,874,400 | 5,439,960 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register