Yaki Akurei (M7)
Needing some smaller capital ships to provide adequate protection for its embryonic battle fleet, the Akurei was one of two types of frigate developed by the Yaki. Meaning 'Evil Spirit', the Akurei would strike fear into the heart of many pilots.
Summary
| id | SS_SH_Y_M7_1 |
| Hull strength | 500,000 points |
| Shields | 3 x 1 GJ Shield (27 mins, 47 secs, 33% efficiency) |
| Acceleration | 6.0 to 10.8m/s |
| Engine speed | 72 to 130.1m/s (x8 engine tunings) |
| Turn speed | 1.5 to 2.8rpm (x8 rudder tunings) |
| Weapon energy | 45,000 (+ 1,101.0J/sec) |
| Hangar | 3 ships |
| Cargo-bay | 2,500 - 3,500 (XL) |
| Price | 25,766,100 credits (10,000 notoriety points) |
| Where to buy | |
| Production at HQ 22 hours, 20 mins, 24 secs. |
|
Weapons
| 6 x Cockpit | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
108,185 | 724,985 | 2,200 m/s | 0.9 sec | 2.0 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
|
|
12,000 | 0 | 4,400 m/s | 0.5 sec | 2.2 km |
| 2 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
33,333 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
108,185 | 724,985 | 2,200 m/s | 0.9 sec | 2.0 km |
|
|
490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
|
|
650,000 | 1,428,000 | 10,644 m/s | 0.6 sec | 5.9 km |
| 2 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
33,333 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
108,185 | 724,985 | 2,200 m/s | 0.9 sec | 2.0 km |
|
|
490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
|
|
650,000 | 1,428,000 | 10,644 m/s | 0.6 sec | 5.9 km |
| 2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
8,061 | 151,787 | 254 m/s | 5.7 sec | 1.4 km |
| 2 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
8,061 | 151,787 | 254 m/s | 5.7 sec | 1.4 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
|
|
19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
|
|
6,000 | - | 620.0 m/s | 64.4 secs | 39.9 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
|
|
15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
|
|
75,000 | 20 m | 235.0 m/s | 333.0 secs | 78.3 km |
|
|
60,000 | 20 m | 235.0 m/s | 264.0 secs | 62.0 km |
|
|
23,000 | 20 m | 175.0 m/s | 338.0 secs | 59.2 km |
|
|
50,000x8 | 40 m | 312.0 m/s | 80.0 secs | 25.0 km |
|
|
100,000 | 40 m | 255.0 m/s | 350.0 secs | 89.3 km |
|
|
1,250,000 | 1.2 km | 205.0 m/s | 401.0 secs | 82.2 km |
|
|
30,000 | 40 m | 220.0 m/s | 101.0 secs | 22.2 km |
|
|
74,000 | 100 m | 185.0 m/s | 87.0 secs | 16.1 km |
|
|
200,000 | 100 m | 225.0 m/s | 138.0 secs | 31.1 km |
|
|
30,000x8 | 20 m | 195.0 m/s | 384.0 secs | 74.9 km |
|
|
1,000,000 | 1 km | 198.0 m/s | 501.0 secs | 99.2 km |
|
|
5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
|
|
1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
|
|
8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
|
|
1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
