Xenon I (M2)
This powerful destroyer has not been seen anywhere before. It closely follows the standard Xenon design principles, and appears to be a direct response to recent developments in the super-heavy destroyer field. The exact power and threat levels of this ship are not known, but it is advised to run as far away as possible at the first sight of this ship. Like all other Xenon ships, it still contains a redundant crew deck, theoretically enabling living creatures to pilot it.
Summary
id | SS_SH_X_M2P |
Hull strength | 7,000,000 points |
Shields | 6 x 2 GJ Shield (19 mins, 36 secs, 100% efficiency) |
Acceleration | 3.6 to 5.4m/s |
Engine speed | 33 to 49.1m/s (x5 engine tunings) |
Turn speed | 0.3 to 0.5rpm (x8 rudder tunings) |
Weapon energy | 515,000 (+ 10,999.9J/sec) |
Max marines | 25 marines |
Boarding difficulty |
|
Cargo-bay | 7,500 - 12,000 (XL) |
Price | 53,042,020 credits (33,333 notoriety points) |
Where to buy | |
Production at HQ 9 hours, 28 mins, 16 secs. |
|
Weapons
3 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Missile launcher... | - | - | - | - | - |
10 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Ion Pulse Generator | 32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
Ion Shard Railgun | 222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
Matter/Anti-Matter Launcher | 222,929 | 601,441 | 445 m/s | 8.2 sec | 3.6 km |
Photon Pulse Cannon | 496,642 | 2,793,197 | 333 m/s | 19.9 sec | 6.6 km |
Gauss Cannon | 1,076,627 | 2,533,136 | 353 m/s | 13.6 sec | 4.8 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Point Singularity Projector | 574,872 | 1,513,860 | 321 m/s | 20.0 sec | 6.4 km |
8 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Pulsed Beam Emitter | 40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Ion Shard Railgun | 222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
Photon Pulse Cannon | 496,642 | 2,793,197 | 333 m/s | 19.9 sec | 6.6 km |
Gauss Cannon | 1,076,627 | 2,533,136 | 353 m/s | 13.6 sec | 4.8 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Point Singularity Projector | 574,872 | 1,513,860 | 321 m/s | 20.0 sec | 6.4 km |
Plasma Beam Cannon | 650,000 | 1,428,000 | 10,644 m/s | 0.6 sec | 5.9 km |
Fusion Beam Cannon | 771,429 | 540,000 | 2,661 m/s | 2.5 sec | 6.6 km |
8 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Pulsed Beam Emitter | 40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Ion Shard Railgun | 222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
Photon Pulse Cannon | 496,642 | 2,793,197 | 333 m/s | 19.9 sec | 6.6 km |
Gauss Cannon | 1,076,627 | 2,533,136 | 353 m/s | 13.6 sec | 4.8 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Point Singularity Projector | 574,872 | 1,513,860 | 321 m/s | 20.0 sec | 6.4 km |
Plasma Beam Cannon | 650,000 | 1,428,000 | 10,644 m/s | 0.6 sec | 5.9 km |
Fusion Beam Cannon | 771,429 | 540,000 | 2,661 m/s | 2.5 sec | 6.6 km |
8 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Fragmentation Bomb Launcher | 89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Pulsed Beam Emitter | 40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Ion Shard Railgun | 222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
Flak Artillery Array | 116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
Cluster Flak Array | 108,185 | 724,985 | 2,200 m/s | 0.9 sec | 2.0 km |
Tri-Beam Cannon | 472,978 | 669,511 | 5,630 m/s | 1.1 sec | 6.2 km |
Fusion Beam Cannon | 771,429 | 540,000 | 2,661 m/s | 2.5 sec | 6.6 km |
6 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
Fragmentation Bomb Launcher | 89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Pulsed Beam Emitter | 40,385 | 1,090,385 | 6,980 m/s | 0.1 sec | 1.0 km |
Electro-Magnetic Plasma Cannon | 125,654 | 314,136 | 588 m/s | 3.4 sec | 2.0 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Ion Shard Railgun | 222,000 | 616,385 | 498 m/s | 6.7 sec | 3.3 km |
Flak Artillery Array | 116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
Cluster Flak Array | 108,185 | 724,985 | 2,200 m/s | 0.9 sec | 2.0 km |
Tri-Beam Cannon | 472,978 | 669,511 | 5,630 m/s | 1.1 sec | 6.2 km |
Fusion Beam Cannon | 771,429 | 540,000 | 2,661 m/s | 2.5 sec | 6.6 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Thunderbolt Missile | 75,000 | 20 m | 235.0 m/s | 333.0 secs | 78.3 km |
Tempest Missile | 60,000 | 20 m | 235.0 m/s | 264.0 secs | 62.0 km |
Cyclone Missile | 23,000 | 20 m | 175.0 m/s | 338.0 secs | 59.2 km |
Tornado Missile | 50,000x8 | 40 m | 312.0 m/s | 80.0 secs | 25.0 km |
Windstalker Missile | 30,000 | 40 m | 220.0 m/s | 101.0 secs | 22.2 km |
Banshee Missile | 74,000 | 100 m | 185.0 m/s | 87.0 secs | 16.1 km |
Hornet Missile | 200,000 | 100 m | 225.0 m/s | 138.0 secs | 31.1 km |
Typhoon Missile | 30,000x8 | 20 m | 195.0 m/s | 384.0 secs | 74.9 km |
Firestorm Torpedo | 1,000,000 | 1 km | 198.0 m/s | 501.0 secs | 99.2 km |
Poltergeist Missile | 1,500x8 | 5 m | 250.0 m/s | 50.0 secs | 12.5 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊