Teladi Teladi Shipyard (Grand Exchange)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The shipyards of the Teladi could never be described as hi-tech. Indeed these large factories are packed with a strange assortment of low-tech equipment supplied by many different races, and cobbled together to create a makeshift work area. Long ago the Teladi, ever aware of the need to make profit, decided the most economic way to build space craft was to get someone else to do it for them. They buy ships from other races that are either old, damaged, or just past their sell-by-date which they dismantle, and cannibalise, using the parts and equipment to make ships better suited to their own requirements.

Product Notoriety (Min) Price (Max)
Teladi Low-yield Sidearms Fab Rank 5 973,750 1,298,334 1,622,918
Teladi Complex Construction Kit Rank 5 194,750 259,667 324,584
Teladi Sun Oil Refinery L Rank 4 827,688 1,103,584 1,379,480
Teladi Satellite Factory Rank 4 973,750 1,298,334 1,622,918
Teladi Teladianium Foundry M Rank 3 559,906 746,542 933,178
Teladi Bliss Place L Rank 4 730,313 973,751 1,217,189
Teladi Typhoon Missile Factory Rank 7 584,250 779,000 973,750
Teladi Dream Farm M Rank 3 584,250 779,000 973,750
Teladi Ore Mine M Rank 3 365,157 486,876 608,595
Teladi Energy Bolt Chaingun Ammunition Forge Rank 5 2,921,250 3,895,001 4,868,752
Teladi Quantum Tube Fab Rank 5 486,875 649,167 811,459
Teladi Drone Factory Rank 5 972,192 1,296,256 1,620,320
Teladi Gauss Cannon Ammunition Forge Rank 5 2,921,250 3,895,001 4,868,752
Teladi Silicon Mine L Rank 3 316,469 421,959 527,449
Teladi Flower Farm M Rank 3 482,006 642,675 803,344
Teladi Solar Power Plant M Rank 4 243,438 324,584 405,730
Teladi Energy Bolt Chaingun Forge Rank 6 973,750 1,298,334 1,622,918
Teladi Kea Rank 5 3,237,719 4,316,959 5,396,199
Teladi Albatross Rank 5 16,353,012 21,804,016 27,255,020
Teladi Pelican Rank 4 189,882 253,176 316,470
Teladi Kestrel Rank 3 75,953 101,271 126,589
Teladi Condor Rank 8 40,882,602 54,510,136 68,137,670
Teladi Phoenix Rank 8 66,898,816 89,198,422 111,498,028
Teladi Osprey Rank 5 9,088,301 12,117,735 15,147,169
Teladi Falcon Rank 4 1,136,853 1,515,805 1,894,757
Teladi Buzzard Sentinel Rank 3 407,612 543,483 679,354
Teladi Vulture Super Freighter Rank 3 374,894 499,859 624,824
Teladi Shrike Rank 6 29,197,047 29,491,967 29,786,887
Teladi Kite Rank 3 552,603 736,805 921,007
Teladi Harrier Rank 2 37,830 50,441 63,052
Teladi Toucan Rank 2 265,785 354,381 442,977

« Back to Grand Exchange