Paranid Paranid Shipyard (Trinity Sanctum)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Paranid build their spaceships in large automated assembly plants. In these factories they forge their own metals and plastics, design and develop new ships, as well as constructing and testing the entire range of Paranid space ships.

Product Notoriety (Min) Price (Max)
Paranid Ore Mine L Rank 3 146,062 194,750 243,438
Paranid Photon Pulse Cannon Forge Rank 8 4,868,750 6,491,667 8,114,584
Paranid Quantum Tube Fab Rank 5 486,875 649,167 811,459
Paranid Solar Power Plant L Rank 4 185,013 246,684 308,355
Paranid Aurora Missile Factory Rank 6 584,250 779,000 973,750
Paranid Space Jewellery L Rank 4 584,250 779,000 973,750
Paranid Soyery M Rank 4 779,000 1,038,667 1,298,334
Paranid Complex Construction Kit Rank 5 194,750 259,667 324,584
Paranid Fragmentation Bomb Launcher Forge Rank 6 3,895,000 5,193,334 6,491,668
Paranid Low-yield Sidearms Fab Rank 5 973,750 1,298,334 1,622,918
Paranid Shield Prod. Facility 2 GJ Rank 8 4,381,875 5,842,500 7,303,125
Paranid Silicon Mine M Rank 3 170,406 227,209 284,012
Paranid Advanced Satellite Factory Rank 5 1,460,625 1,947,501 2,434,377
Paranid SQUASH Mine Factory Rank 5 973,750 1,298,334 1,622,918
Paranid Soyfarm L Rank 3 535,563 714,084 892,605
Paranid Snail Ranch M Rank 3 486,875 649,167 811,459
Paranid Snail Ranch L Rank 3 486,875 649,167 811,459
Paranid Pegasus Raider Rank 2 52,728 70,305 87,882
Paranid Hermes Hauler Rank 2 712,298 949,731 1,187,164
Paranid Helios Rank 4 150,931 201,242 251,553
Paranid Nemesis Rank 5 5,517,900 7,357,201 9,196,502
Paranid Zeus Rank 8 52,032,429 69,376,572 86,720,715
Paranid Odysseus Rank 8 63,182,207 84,242,943 105,303,679
Paranid Deimos Rank 7 37,327,271 37,704,315 38,081,359
Paranid Perseus Raider Rank 4 1,393,680 1,858,240 2,322,800
Paranid Perseus Sentinel Rank 4 1,300,784 1,734,379 2,167,974
Paranid Hercules Rank 5 11,893,090 15,857,454 19,821,818
Paranid Medusa Rank 5 3,326,963 4,435,951 5,544,939
Paranid Pericles Rank 3 237,838 317,118 396,398
Paranid Demeter Hauler Rank 3 285,601 380,802 476,003
Paranid Theseus Rank 4 496,612 662,150 827,688
Paranid Demeter Super Freighter XL Rank 3 727,050 969,401 1,211,752

« Back to Trinity Sanctum