XEN M Mining Drill Mk1 (ware)
This ship module is apparently a Xenon Mining Drill, however, it is unclear what performance it delivers and whether it is optimised for the collection of specific minerals. There is continued debate over whether this module has other applicable uses.Summary
| Ware price | Min: 12,241, Avg: 13,601, Max: 14,961, |
| Ware type | Equipment |
| Ware subtype | Weapons |
| Ware volume | 1 |
| Ware ID (for devs) | weapon_xen_m_mining_02_mk1 |
Primary resources
| Min | Max | |
| 3 x Advanced Electronics | 2,130 | 2,130 |
| 28 x Energy Cells | 280 | 280 |
| 3 x Weapon Components | 513 | 513 |
| Total | 2,923 | 2,923 |
Production cycle
| Value | |
| Cycle time | 10 seconds, |
| Batch size | 1 units |
| Products per hour | 360.0 |
| Cycles per hour | 360.0 |
Profit per hour
| Min | Avg | Max | |
| Primary only | 3,354,480 | 3,844,080 | 4,333,680 |
Use in the creation of;
- Unknown...
« Back to ware list
Cookie settings
Privacy policy.
Login / Register