Yaki Ryu (TL)
As the Yaki seek to expand their sphere of influence, so must their infrastructure increase. The Ryu is a key part of enabling Yaki station-building and heavy transport activities.
Summary
id | SS_SH_Y_TL |
Hull strength | 1,050,000 points |
Shields | 4 x 200 MJ Shield (4 mins, 29 secs, 55% efficiency) |
Acceleration | 5.3 to 8.0m/s |
Engine speed | 80 to 120.0m/s (x5 engine tunings) |
Turn speed | 0.2 to 0.3rpm (x5 rudder tunings) |
Weapon energy | 18,000 (+ 165.0J/sec) |
Max marines | 20 marines |
Boarding difficulty |
|
Hangar | 12 ships |
Cargo-bay | 36,000 - 39,000 (ST) |
Price | 12,675,427 credits (1,000 notoriety points) |
Where to buy | |
Production at HQ 2 hours, 42 mins, 57 secs. |
|
Weapons
4 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
---|---|---|---|---|---|
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Ion Pulse Generator | 32,688 | 785,188 | 347 m/s | 11.2 sec | 3.9 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
2 x Right turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Flak Artillery Array | 116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
Phased Shockwave Generator | 8,061 | 151,787 | 254 m/s | 5.7 sec | 1.4 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Tri-Beam Cannon | 472,978 | 669,511 | 5,630 m/s | 1.1 sec | 6.2 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Mass Driver | 33,333 | 0 | 739 m/s | 1.4 sec | 1.0 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Ion Disruptor | 634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
2 x Left turret | Hull/min | Shield/min | Speed | Life-time | Distance |
Impulse Ray Emitter | 8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
Particle Accelerator Cannon | 44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
Phased Repeater Gun | 45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
Energy Bolt Chaingun | 85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
High Energy Plasma Thrower | 93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
Concussion Impulse Generator | 196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
Flak Artillery Array | 116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
Phased Shockwave Generator | 8,061 | 151,787 | 254 m/s | 5.7 sec | 1.4 km |
Incendiary Bomb Launcher | 490,909 | 2,774,182 | 312 m/s | 16.5 sec | 5.1 km |
Tri-Beam Cannon | 472,978 | 669,511 | 5,630 m/s | 1.1 sec | 6.2 km |
Mobile Drilling System | 19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
Tractor Beam | 0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Missiles
Damage | Radius | Speed | Life-time | Distance | |
---|---|---|---|---|---|
Mosquito Missile | 200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
Wasp Missile | 1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
Silkworm Missile | 19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
Hurricane Missile | 6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
Remote Guided Warhead | 100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
Firelance Missile | 4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
Wildfire Missile | 15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
Thunderbolt Missile | 75,000 | 20 m | 235.0 m/s | 333.0 secs | 78.3 km |
Tempest Missile | 60,000 | 20 m | 235.0 m/s | 264.0 secs | 62.0 km |
Cyclone Missile | 23,000 | 20 m | 175.0 m/s | 338.0 secs | 59.2 km |
Tornado Missile | 50,000x8 | 40 m | 312.0 m/s | 80.0 secs | 25.0 km |
Windstalker Missile | 30,000 | 40 m | 220.0 m/s | 101.0 secs | 22.2 km |
Banshee Missile | 74,000 | 100 m | 185.0 m/s | 87.0 secs | 16.1 km |
Dragonfly Missile | 5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
Firefly Missile | 1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
Aurora Missile | 8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
Rapier Missile | 1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
To post comments you need to register and log-in. |
⇊ Load more comments ⇊