OTAS Aquilo (M7)
The OTAS Aquilo missile frigate is, unsurprisingly, the inspiration for other races' forays into the heavy strike arena.
Summary
| id | SS_SH_OTAS_M7M |
| Hull strength | 1,120,000 points |
| Shields | 3 x 2 GJ Shield (19 mins, 36 secs, 100% efficiency) |
| Acceleration | 7.9 to 13.4m/s |
| Engine speed | 52 to 88.4m/s (x7 engine tunings) |
| Turn speed | 0.5 to 0.8rpm (x7 rudder tunings) |
| Weapon energy | 40,500 (+ 1,012.5J/sec) |
| Max marines | 20 marines |
| Boarding difficulty |
|
| Cargo-bay | 7,000 - 7,900 (XL) |
| Price | 48,849,381 credits (100,000 notoriety points) |
| Where to buy | |
| Production at HQ 8 hours, 43 mins, 21 secs. |
|
Weapons
| 8 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
| Missile launcher... | - | - | - | - | - |
| 8 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
| Missile launcher... | - | - | - | - | - |
| 2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
33,333 | 0 | 739 m/s | 1.4 sec | 1.0 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
93,962 | 564,623 | 431 m/s | 5.4 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
|
|
196,125 | 588,375 | 420 m/s | 8.3 sec | 3.5 km |
|
|
116,278 | 770,000 | 7,051 m/s | 0.3 sec | 2.1 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
375,000 | 150 m | 300.0 m/s | 251.0 secs | 75.3 km |
|
|
5,000x8 | 10 m | 486.0 m/s | 120.0 secs | 58.3 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
