NMMC Owl (TS)
Sensing the need for a new transporter for risky, high-profit situations, the Teladi designed the Owl. Marked as a long-term investment, the Owl was built with an unusually high degree of redundancy for a Teladi vessel. A single Owl is estimated to be able to outperform any three regular transporters, ensuring that the extra credits spent on each ship would repay themselves in a relatively short amount of time. As the Owl was primarily intended to ferry large high-tech cargoes, it soon became a firm favourite of smugglers and black-market ware dealers.
Summary
| id | SS_SH_T_TSP_MINER |
| Hull strength | 232,000 points |
| Shields | 2 x 200 MJ Shield (2 mins, 33 secs, 97% efficiency) |
| Acceleration | 1.5 to 2.7m/s |
| Engine speed | 27 to 49.3m/s (x8 engine tunings) |
| Turn speed | 3.0 to 6.0rpm (x10 rudder tunings) |
| Weapon energy | 3,700 (+ 30.5J/sec) |
| Cargo-bay | 31,250 - 31,250 (XL) |
| Price | 3,388,076 credits (1,000 notoriety points) |
| Where to buy | |
| Production at HQ 1 hour, 12 mins, 35 secs. |
|
Weapons
| 1 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
4,384 | 19,233 | 355 m/s | 1.8 sec | 0.6 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
| 2 x Top turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
4,384 | 19,233 | 355 m/s | 1.8 sec | 0.6 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
| 2 x Bottom turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
85,658 | 535,658 | 604 m/s | 4.7 sec | 2.8 km |
|
|
4,384 | 19,233 | 355 m/s | 1.8 sec | 0.6 km |
|
|
19,500 | 7,086 | 84 m/s | 57.5 sec | 4.8 km |
|
|
0 | 0 | 4,000 m/s | 0.5 sec | 2.0 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
|
|
19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
|
|
15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
