Paranid Paranid Shipyard (Duke's Citadel)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Paranid build their spaceships in large automated assembly plants. In these factories they forge their own metals and plastics, design and develop new ships, as well as constructing and testing the entire range of Paranid space ships.

Product Notoriety (Min) Price (Max)
Paranid Hermes Rank 2 259,017 345,357 431,697
Paranid Pegasus Vanguard Rank 2 43,916 58,555 73,194
Paranid Helios Rank 4 150,931 201,242 251,553
Paranid Zeus Rank 8 52,032,429 69,376,572 86,720,715
Paranid Nemesis Rank 5 5,517,900 7,357,201 9,196,502
Paranid Odysseus Rank 8 63,182,207 84,242,943 105,303,679
Paranid Deimos Rank 7 37,327,271 37,704,315 38,081,359
Paranid Perseus Rank 4 929,103 1,238,805 1,548,507
Paranid Hercules Rank 5 11,893,090 15,857,454 19,821,818
Paranid Medusa Rank 5 3,326,963 4,435,951 5,544,939
Paranid Pericles Raider Rank 3 356,733 475,645 594,557
Paranid Demeter Tanker Rank 3 103,851 138,468 173,085
Paranid Demeter Miner Rank 3 155,800 207,734 259,668
Paranid Theseus Rank 4 496,612 662,150 827,688
Paranid Solar Power Plant M Rank 4 185,013 246,684 308,355
Paranid Space Jewellery M Rank 4 584,250 779,000 973,750
Paranid Hornet Missile Factory Rank 6 1,217,187 1,622,917 2,028,647
Paranid High Energy Plasma Thrower Forge Rank 6 3,408,125 4,544,167 5,680,209
Paranid Soyery L Rank 4 779,000 1,038,667 1,298,334
Paranid Mobile Drilling System Factory Rank 5 4,138,437 5,517,917 6,897,397
Paranid Low-yield Sidearms Fab Rank 5 973,750 1,298,334 1,622,918
Paranid Complex Construction Kit Rank 5 194,750 259,667 324,584
Paranid Phased Shockwave Generator Forge Rank 7 4,503,594 6,004,792 7,505,990
Paranid Concussion Impulse Generator Forge Rank 7 4,868,263 6,491,018 8,113,773
Paranid Silicon Mine L Rank 3 170,406 227,209 284,012
Paranid Soyfarm M Rank 3 535,563 714,084 892,605
Paranid Computer Plant Rank 5 486,875 649,167 811,459
Paranid Crystal Fab M Rank 5 486,875 649,167 811,459
Paranid Crystal Fab L Rank 5 486,875 649,167 811,459
Paranid Shield Prod. Facility 25 MJ Rank 6 1,558,000 2,077,334 2,596,668
Paranid Snail Ranch M Rank 3 486,875 649,167 811,459
Paranid Ore Mine M Rank 3 146,062 194,750 243,438
Paranid Trading Dock Rank 6 22,347,563 29,796,751 37,245,939
Paranid Equipment Dock Rank 7 36,272,187 48,362,917 60,453,647

« Back to Duke's Citadel