Yaki Chokaro (TM)
Leading the development of TM-class vessels among non-aligned races, the Yaki use this ship mainly to support their raiding activities and also to protect against counter-attacks.
Summary
| id | SS_SH_Y_TM |
| Hull strength | 44,100 points |
| Shields | 2 x 200 MJ Shield (8 mins, 31% efficiency) |
| Acceleration | 12.0 to 30.0m/s |
| Engine speed | 81 to 203.0m/s (x15 engine tunings) |
| Turn speed | 1.4 to 2.7rpm (x10 rudder tunings) |
| Weapon energy | 1,100 (+ 63.0J/sec) |
| Max marines | 10 marines |
| Boarding difficulty |
|
| Hangar | 3 ships |
| Cargo-bay | 1,300 - 2,500 (XL) |
| Price | 593,371 credits (1,000 notoriety points) |
| Where to buy | |
| Production at HQ 7 mins, 37 secs. |
|
Weapons
| 2 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
| 2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
89,148 | 528,644 | 359 m/s | 5.5 sec | 2.0 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
|
|
19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
|
|
15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
|
|
5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
|
|
1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
|
|
8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
|
|
1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
