Atreus Wenendra (TS)
The Wenendra is the Boron answer to the emerging popularity of the new TS class heavy freighter. The Boron were the last to develop ships of this new class, in part as a result of their leading drive expert Mi Ton's misguided attempts to develop a new Boron-designed drive system. His unfortunate failure to achieve viable power output levels with his designs ultimately resulted in the Queen's empire falling even further behind the other commonwealth races.
Summary
| id | SS_SH_B_TS_HT |
| Hull strength | 189,420 points |
| Shields | 4 x 200 MJ Shield (4 mins, 14 secs, 58% efficiency) |
| Acceleration | 4.7 to 7.5m/s |
| Engine speed | 54 to 86.1m/s (x6 engine tunings) |
| Turn speed | 1.2 to 2.2rpm (x8 rudder tunings) |
| Weapon energy | 5,256 (+ 135.8J/sec) |
| Cargo-bay | 17,500 - 22,800 (XL) |
| Price | 6,593,848 credits (3,333 notoriety points) |
| Where to buy | |
| Production at HQ 2 hours, 21 mins, 17 secs. |
|
Weapons
| 1 x Front turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|---|---|---|---|---|---|
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
| 2 x Rear turret | Hull/min | Shield/min | Speed | Life-time | Distance |
|
|
8,400 | 88,000 | 1,162 m/s | 1.2 sec | 1.4 km |
|
|
44,921 | 362,827 | 703 m/s | 2.7 sec | 1.9 km |
|
|
45,957 | 434,043 | 1,560 m/s | 1.5 sec | 2.3 km |
|
|
634 | 199,789 | 2,027 m/s | 0.5 sec | 0.9 km |
Missiles
| Damage | Radius | Speed | Life-time | Distance | |
|---|---|---|---|---|---|
|
|
200 | - | 700.0 m/s | 20.1 secs | 14.1 km |
|
|
1,000x8 | 2.4 m | 560.0 m/s | 32.4 secs | 18.1 km |
|
|
19,000 | 20 m | 228.0 m/s | 123.0 secs | 28.0 km |
|
|
6,000 | 200 m | 560.0 m/s | 51.9 secs | 29.1 km |
|
|
100,000 | 100 m | 170.0 m/s | 465.0 secs | 79.1 km |
|
|
4,500 | 150 m | 600.0 m/s | 30.5 secs | 18.3 km |
|
|
15,000 | 20 m | 295.0 m/s | 112.0 secs | 33.0 km |
|
|
5,000 | 20 m | 300.0 m/s | 62.5 secs | 18.8 km |
|
|
1,500 | 4 m | 690.0 m/s | 24.0 secs | 16.6 km |
|
|
8,000 | 200 m | 700.0 m/s | 25.8 secs | 18.1 km |
|
|
1,000 | 8 m | 780.0 m/s | 49.0 secs | 38.2 km |
Comments
![]() |
To post comments you need to register and log-in. |
⇊ Load more comments ⇊
Cookie settings
Privacy policy.
Login / Register
