Shared Duke's Haven (Lasting Vengeance)

This station embodies the very essence of the Duke's Buccaneers organisation. This gleaming modern headquarters is the outer shell, concealing a corrupt, sly and manipulative core of renegade Paranids bent on using every unconventional method available to acquire wealth and undermine Paranid government.

Secondary Notoriety (Min) Price (Max)
Ion Disruptor Rank 5 288,074 334,970 381,866
Hammer Heavy Torpedo Rank 9 54,336 58,426 62,516
Flail Barrage Missile Rank 8 31,160 38,950 46,740
Boarding Pod Rank 6 550,597 592,040 633,483
Energy Cells Rank -1 12 16 20
Narcotics Rank 4 819 1,092 1,365
Spacefly Eggs Rank 6 31,746 42,328 52,910
Pirate Sidearms Rank 4 11,232 14,976 18,720
Hackerchips Rank 5 526 702 878
Space Fuel Rank -1 163 583 1,003
Space Weed Rank -1 812 2,621 4,430
Warheads Rank 0 189 253 317
Spaceflies Rank 5 1,852 3,088 4,324
Slaves Rank -1 702 1,404 2,106
SQUASH Mine Rank 2 6,966 9,543 12,120
Freight Scanner Rank 5 24,519 26,944 29,369
Docking Computer Rank 2 68,321 75,079 81,837
Paranid Police License Rank 5 6,895 7,578 8,261
Jumpdrive Rank 5 325,293 342,414 359,535
Cargo Lifesupport System Rank 3 6,668 6,736 6,804
Triplex Scanner Rank 4 37,511 37,890 38,269
Fight Command Software MK1 Rank 2 57,795 58,379 58,963
Fight Command Software MK2 Rank 4 24,173 24,418 24,663
Software Signature Scrambler Rank 6 923,384 932,712 942,040
System Override Software Rank 9 595,398 601,413 607,428
Patrol Command Software Rank 0 2,917 2,947 2,977
Low-yield Sidearms Rank 0 9,969 13,472 16,975
Disintegrator Rifles Rank 0 19,938 26,944 33,950
Ion Mine Rank 2 13,932 19,086 24,240
Matter/Anti-Matter Mine Rank 2 13,932 19,086 24,240
Advanced Firewall Software Rank 3 333,654 337,025 340,396
Internal Sentry Lasers Rank 5 2,197,928 2,220,130 2,242,332
Bioscanner Rank 3 222,816 225,067 227,318
Hull Polarising Device Rank 4 614,015 620,218 626,421
Mercenary Rank 7 80,023 80,832 81,641
Marine Rank 7 80,023 80,832 81,641
Cargo Bay Shielding Rank 7 989,709 999,707 1,009,705
Cargo Bay Hacker Rank 7 742,942 750,447 757,952
Missile Defence System Rank 5 219,231 221,446 223,661
Pirate Bounty Licence Rank 6 11,238 12,350 13,462

« Back to Lasting Vengeance