Royal Boron Shipyard (Queen's Retribution)
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Boron shipyard is a hive of activity, mainly due to the fact that the Boron do not believe in a lot of automation, instead preferring to trust the fine skills and talents of their many engineers, craftsmen, and semi skilled workers. Each Boron ship is virtually hand built, and they are rumoured to last longer, be more reliable, and are better made than the ships of many other races.Product | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Royal Boron Trading Station | Rank 6 | 22,883,125 | 30,510,834 | 38,138,543 |
Boron Equipment Dock | Rank 7 | 36,515,625 | 48,687,500 | 60,859,375 |
Boron Weapon Component Factory | Rank 5 | 486,875 | 649,167 | 811,459 |
Boron Crystal Fab M | Rank 5 | 486,875 | 649,167 | 811,459 |
Boron Quantum Tube Fab | Rank 5 | 486,875 | 649,167 | 811,459 |
Boron Chip Plant | Rank 5 | 486,875 | 649,167 | 811,459 |
Boron Computer Plant | Rank 5 | 486,875 | 649,167 | 811,459 |
Boron Mosquito Missile Factory | Rank 4 | 584,250 | 779,000 | 973,750 |
Boron Dragonfly Missile Factory | Rank 5 | 876,375 | 1,168,500 | 1,460,625 |
Boron Satellite Factory | Rank 4 | 973,750 | 1,298,334 | 1,622,918 |
Boron Particle Accelerator Cannon Forge | Rank 5 | 2,434,375 | 3,245,834 | 4,057,293 |
Boron Photon Pulse Cannon Forge | Rank 8 | 4,868,750 | 6,491,667 | 8,114,584 |
Boron Ion Disruptor Forge | Rank 7 | 5,355,625 | 7,140,834 | 8,926,043 |
Boron Ion Cannon Forge | Rank 7 | 973,750 | 1,298,334 | 1,622,918 |
Boron Ion Pulse Generator Forge | Rank 7 | 973,750 | 1,298,334 | 1,622,918 |
Boron Shield Prod. Fac. 200 MJ | Rank 6 | 2,337,000 | 3,116,000 | 3,895,000 |
Boron Shield Prod. Facility 1GJ | Rank 7 | 3,116,000 | 4,154,667 | 5,193,334 |
Boron Plankton Farm M | Rank 3 | 632,937 | 843,917 | 1,054,897 |
Boron Plankton Farm L | Rank 3 | 632,937 | 843,917 | 1,054,897 |
Boron Bio Gas Factory M | Rank 3 | 705,969 | 941,292 | 1,176,615 |
Boron Bio Gas Factory L | Rank 3 | 705,969 | 941,292 | 1,176,615 |
Boron Stott Mixery M | Rank 4 | 779,000 | 1,038,667 | 1,298,334 |
Boron Stott Mixery L | Rank 4 | 779,000 | 1,038,667 | 1,298,334 |
Boron BoFu Chemical Lab M | Rank 4 | 730,313 | 973,751 | 1,217,189 |
Boron BoFu Chemical Lab L | Rank 4 | 730,313 | 973,751 | 1,217,189 |
Boron Solar Power Plant M | Rank 4 | 243,438 | 324,584 | 405,730 |
Boron Solar Power Plant L | Rank 4 | 243,438 | 324,584 | 405,730 |
Boron Solar Power Plant XL | Rank 4 | 243,438 | 324,584 | 405,730 |
Boron Ore Mine M | Rank 3 | 316,469 | 421,959 | 527,449 |
Boron Ore Mine L | Rank 3 | 316,469 | 421,959 | 527,449 |
Boron Silicon Mine M | Rank 3 | 267,781 | 357,042 | 446,303 |
Boron Silicon Mine L | Rank 3 | 267,781 | 357,042 | 446,303 |
Boron Complex Construction Kit | Rank 5 | 194,750 | 259,667 | 324,584 |
Boron Tempest Missile Factory | Rank 7 | 584,250 | 779,000 | 973,750 |
Boron Cyclone Missile Factory | Rank 7 | 584,250 | 779,000 | 973,750 |
Boron Ion Mine Fab | Rank 5 | 973,750 | 1,298,334 | 1,622,918 |
Boron Recon Drone Construction Facility | Rank 5 | 972,192 | 1,296,256 | 1,620,320 |
Boron Tomahawk Missile Manufacturing Plant | Rank 5 | 1,071,125 | 1,428,167 | 1,785,209 |
Boron Hammer Torpedo Fabrication Facility | Rank 5 | 1,071,125 | 1,428,167 | 1,785,209 |
Boron Flail Missile Production Facility | Rank 5 | 1,071,125 | 1,428,167 | 1,785,209 |
Boron Crystal Fab L | Rank 5 | 486,875 | 649,167 | 811,459 |
Boron Orca | Rank 5 | 13,379,763 | 17,839,685 | 22,299,607 |
Boron Dolphin | Rank 3 | 149,276 | 199,035 | 248,794 |
Boron Dolphin Tanker | Rank 3 | 149,276 | 199,035 | 248,794 |
Boron Dolphin Hauler | Rank 3 | 410,582 | 547,443 | 684,304 |
Boron Dolphin Tanker XL | Rank 3 | 410,582 | 547,443 | 684,304 |
Boron Dolphin Super Freighter | Rank 3 | 410,582 | 547,443 | 684,304 |
Boron Angel | Rank 5 | 1,796,084 | 1,814,227 | 1,832,370 |
Boron Manta | Rank 2 | 279,807 | 373,077 | 466,347 |
Boron Manta Hauler | Rank 2 | 769,458 | 1,025,944 | 1,282,430 |
Boron Sturgeon | Rank 6 | 1,636,636 | 1,653,168 | 1,669,700 |
Boron Shark | Rank 8 | 37,165,992 | 49,554,657 | 61,943,322 |
Boron Ray | Rank 8 | 52,032,429 | 69,376,572 | 86,720,715 |
Boron Megalodon | Rank 8 | 102,600,824 | 136,801,099 | 171,001,374 |
Boron Barracuda | Rank 4 | 891,955 | 1,189,274 | 1,486,593 |
Boron Barracuda Raider | Rank 4 | 1,337,933 | 1,783,911 | 2,229,889 |
Boron Barracuda Vanguard | Rank 4 | 1,114,944 | 1,486,592 | 1,858,240 |
Boron Barracuda Sentinel | Rank 4 | 1,248,786 | 1,665,048 | 2,081,310 |
Boron Mako | Rank 3 | 223,816 | 298,422 | 373,028 |
Boron Mako Vanguard | Rank 3 | 279,807 | 373,077 | 466,347 |
Boron Mako Sentinel | Rank 3 | 391,691 | 522,255 | 652,819 |
Boron Octopus | Rank 2 | 29,748 | 39,665 | 49,582 |
Boron Octopus Raider | Rank 2 | 44,598 | 59,464 | 74,330 |
Boron Octopus Vanguard | Rank 2 | 37,149 | 49,532 | 61,915 |
Boron Octopus Sentinel | Rank 2 | 52,047 | 69,396 | 86,745 |
Boron Hydra | Rank 5 | 5,193,301 | 6,924,402 | 8,655,503 |
Boron Heavy Hydra | Rank 6 | 24,730,905 | 24,980,713 | 25,230,521 |
Boron Kraken | Rank 8 | 49,858,726 | 50,362,350 | 50,865,974 |
Boron Pleco | Rank 4 | 185,013 | 246,684 | 308,355 |
Boron Skate | Rank 5 | 3,116,000 | 4,154,667 | 5,193,334 |
Boron Pike | Rank 4 | 477,624 | 636,833 | 796,042 |
Boron Thresher | Rank 7 | 37,297,322 | 37,674,063 | 38,050,804 |
Boron Dolphin Super Freighter XL | Rank 3 | 1,045,126 | 1,393,502 | 1,741,878 |
Boron Mako Raider | Rank 3 | 335,749 | 447,666 | 559,583 |
Boron Marlin | Rank 6 | 3,175,886 | 4,234,515 | 5,293,144 |
Boron Advanced Barracuda | Rank 4 | 1,611,556 | 2,148,742 | 2,685,928 |
« Back to Queen's Retribution