Terran Kogarasu Maru Hauler (M6)

Ship picture
Not much is known about this ship. Its design resembles that of Terran ships, but materials suggest Argon ship building techniques. It is rumoured by some to have been used by Terran spies in commonwealth space. Others believe that it was commissioned by a wealthy entrepreneur to show off their status. Whatever the truth of the matter, it is an impressive ship in all respects, and rivalled by none.



Summary
id SS_SH_FLAGSHIP
Hull strength 350,000 points
Shields 5 x 200 MJ Shield (6 mins, 10 secs, 40% efficiency)
Acceleration 7.5 to 18.8m/s
Engine speed 70 to 175.5m/s (x15 engine tunings)
Turn speed 4.6 to 12.9rpm (x18 rudder tunings)
Weapon energy 30,000 (+ 2,520.0J/sec)
Max marines 12 marines
Boarding difficulty
  • Hull strength: 60
  • Internal defence: 60
  • Hacking: 40 - 80
  • 3 decks
  • Max shield: 10%
Hangar 1 ships
Cargo-bay 1,500 - 3,400 (XL)
Price 25,754,854 credits (100,000 notoriety points)
Production at HQ
5 hours, 31 mins, 6 secs.

Weapons
8 x Cockpit Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 8,400 88,000 1,162 m/s 1.2 sec 1.4 km
pac Particle Accelerator Cannon 44,921 362,827 703 m/s 2.7 sec 1.9 km
prg Phased Repeater Gun 45,957 434,043 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 85,658 535,658 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 89,148 528,644 359 m/s 5.5 sec 2.0 km
hept High Energy Plasma Thrower 93,962 564,623 431 m/s 5.4 sec 2.3 km
id Ion Disruptor 634 199,789 2,027 m/s 0.5 sec 0.9 km
pbe Pulsed Beam Emitter 40,385 1,090,385 6,980 m/s 0.1 sec 1.0 km
pbg Plasma Burst Generator 4,384 19,233 355 m/s 1.8 sec 0.6 km
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
ipg Ion Pulse Generator 32,688 785,188 347 m/s 11.2 sec 3.9 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
ml Matter/Anti-Matter Launcher 222,929 601,441 445 m/s 8.2 sec 3.6 km
mds Mobile Drilling System 19,500 7,086 84 m/s 57.5 sec 4.8 km
tb Tractor Beam 0 0 4,000 m/s 0.5 sec 2.0 km
2 x Rear turret Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 8,400 88,000 1,162 m/s 1.2 sec 1.4 km
pac Particle Accelerator Cannon 44,921 362,827 703 m/s 2.7 sec 1.9 km
md Mass Driver 33,333 0 739 m/s 1.4 sec 1.0 km
prg Phased Repeater Gun 45,957 434,043 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 85,658 535,658 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 89,148 528,644 359 m/s 5.5 sec 2.0 km
hept High Energy Plasma Thrower 93,962 564,623 431 m/s 5.4 sec 2.3 km
id Ion Disruptor 634 199,789 2,027 m/s 0.5 sec 0.9 km
pbg Plasma Burst Generator 4,384 19,233 355 m/s 1.8 sec 0.6 km
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
ipg Ion Pulse Generator 32,688 785,188 347 m/s 11.2 sec 3.9 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
ml Matter/Anti-Matter Launcher 222,929 601,441 445 m/s 8.2 sec 3.6 km
2 x Rear turret Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 8,400 88,000 1,162 m/s 1.2 sec 1.4 km
pac Particle Accelerator Cannon 44,921 362,827 703 m/s 2.7 sec 1.9 km
md Mass Driver 33,333 0 739 m/s 1.4 sec 1.0 km
prg Phased Repeater Gun 45,957 434,043 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 85,658 535,658 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 89,148 528,644 359 m/s 5.5 sec 2.0 km
hept High Energy Plasma Thrower 93,962 564,623 431 m/s 5.4 sec 2.3 km
id Ion Disruptor 634 199,789 2,027 m/s 0.5 sec 0.9 km
pbg Plasma Burst Generator 4,384 19,233 355 m/s 1.8 sec 0.6 km
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
ipg Ion Pulse Generator 32,688 785,188 347 m/s 11.2 sec 3.9 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
ml Matter/Anti-Matter Launcher 222,929 601,441 445 m/s 8.2 sec 3.6 km
2 x Front turret Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 8,400 88,000 1,162 m/s 1.2 sec 1.4 km
pac Particle Accelerator Cannon 44,921 362,827 703 m/s 2.7 sec 1.9 km
md Mass Driver 33,333 0 739 m/s 1.4 sec 1.0 km
prg Phased Repeater Gun 45,957 434,043 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 85,658 535,658 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 89,148 528,644 359 m/s 5.5 sec 2.0 km
hept High Energy Plasma Thrower 93,962 564,623 431 m/s 5.4 sec 2.3 km
id Ion Disruptor 634 199,789 2,027 m/s 0.5 sec 0.9 km
pbg Plasma Burst Generator 4,384 19,233 355 m/s 1.8 sec 0.6 km
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
ipg Ion Pulse Generator 32,688 785,188 347 m/s 11.2 sec 3.9 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
ml Matter/Anti-Matter Launcher 222,929 601,441 445 m/s 8.2 sec 3.6 km
pbc Plasma Beam Cannon 650,000 1,428,000 10,644 m/s 0.6 sec 5.9 km
fbc Fusion Beam Cannon 771,429 540,000 2,661 m/s 2.5 sec 6.6 km
4 x Front turret Hull/min Shield/min Speed Life-time Distance
ire Impulse Ray Emitter 8,400 88,000 1,162 m/s 1.2 sec 1.4 km
pac Particle Accelerator Cannon 44,921 362,827 703 m/s 2.7 sec 1.9 km
md Mass Driver 33,333 0 739 m/s 1.4 sec 1.0 km
prg Phased Repeater Gun 45,957 434,043 1,560 m/s 1.5 sec 2.3 km
ebc Energy Bolt Chaingun 85,658 535,658 604 m/s 4.7 sec 2.8 km
fbl Fragmentation Bomb Launcher 89,148 528,644 359 m/s 5.5 sec 2.0 km
hept High Energy Plasma Thrower 93,962 564,623 431 m/s 5.4 sec 2.3 km
id Ion Disruptor 634 199,789 2,027 m/s 0.5 sec 0.9 km
pbg Plasma Burst Generator 4,384 19,233 355 m/s 1.8 sec 0.6 km
epc Electro-Magnetic Plasma Cannon 125,654 314,136 588 m/s 3.4 sec 2.0 km
cig Concussion Impulse Generator 196,125 588,375 420 m/s 8.3 sec 3.5 km
ipg Ion Pulse Generator 32,688 785,188 347 m/s 11.2 sec 3.9 km
isr Ion Shard Railgun 222,000 616,385 498 m/s 6.7 sec 3.3 km
ml Matter/Anti-Matter Launcher 222,929 601,441 445 m/s 8.2 sec 3.6 km

Missiles
Damage Radius Speed Life-time Distance
counter group icon Mosquito Missile 200 - 700.0 m/s 20.1 secs 14.1 km
light group icon Wasp Missile 1,000x8 2.4 m 560.0 m/s 32.4 secs 18.1 km
light group icon Silkworm Missile 19,000 20 m 228.0 m/s 123.0 secs 28.0 km
light group icon Hurricane Missile 6,000 200 m 560.0 m/s 51.9 secs 29.1 km
light group icon Remote Guided Warhead 100,000 100 m 170.0 m/s 465.0 secs 79.1 km
light group icon Firelance Missile 4,500 150 m 600.0 m/s 30.5 secs 18.3 km
light group icon Wildfire Missile 15,000 20 m 295.0 m/s 112.0 secs 33.0 km
medium group icon Thunderbolt Missile 75,000 20 m 235.0 m/s 333.0 secs 78.3 km
medium group icon Tempest Missile 60,000 20 m 235.0 m/s 264.0 secs 62.0 km
medium group icon Cyclone Missile 23,000 20 m 175.0 m/s 338.0 secs 59.2 km
medium group icon Tornado Missile 50,000x8 40 m 312.0 m/s 80.0 secs 25.0 km
medium group icon Windstalker Missile 30,000 40 m 220.0 m/s 101.0 secs 22.2 km
medium group icon Banshee Missile 74,000 100 m 185.0 m/s 87.0 secs 16.1 km
heavy group icon Hornet Missile 200,000 100 m 225.0 m/s 138.0 secs 31.1 km
heavy group icon Typhoon Missile 30,000x8 20 m 195.0 m/s 384.0 secs 74.9 km
heavy group icon Firestorm Torpedo 1,000,000 1 km 198.0 m/s 501.0 secs 99.2 km
tr_light group icon Poltergeist Missile 1,500x8 5 m 250.0 m/s 50.0 secs 12.5 km
tr_medium group icon Beluga Missile 100,000 40 m 255.0 m/s 350.0 secs 89.3 km
tr_medium group icon Hammerhead Missile 1,250,000 1.2 km 205.0 m/s 401.0 secs 82.2 km
tr_medium group icon Spectre Missile 260,000 20 m 228.0 m/s 106.0 secs 24.2 km
tr_heavy group icon Wraith Missile 125,000x8 750 m 170.0 m/s 300.0 secs 51.0 km
boardingpod group icon Boarding Pod 5 - 650.0 m/s 138.5 secs 90.0 km
dmbf group icon Dragonfly Missile 5,000 20 m 300.0 m/s 62.5 secs 18.8 km
dmbf group icon Firefly Missile 1,500 4 m 690.0 m/s 24.0 secs 16.6 km
dmbf group icon Aurora Missile 8,000 200 m 700.0 m/s 25.8 secs 18.1 km
dmbf group icon Rapier Missile 1,000 8 m 780.0 m/s 49.0 secs 38.2 km


Comments

Avatar To post comments you need to register and log-in.
⇊ Load more comments ⇊