Split Split Shipyard (Ship)
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. At first the shipyards belonging to the Split seem to look like prison camps. That is not far from the truth as the ruling Split council commit all their criminals to serve time labouring inside the shipyards. The Split shipyards are heavily guarded and it is very rare for a member of any race to get close enough to them to make a full report before getting shot down.
Summary
Station ID | SS_FAC_S_SHIP |
Race owner | Split |
Station price | 649,167 |
Cargo space | 20,000 (ST) |
Other production
Split Equipment Dock | no. rank | 48,038,334 credits |
Split Trading Port | no. rank | 29,212,501 credits |
Split Massom Mill M | no. rank | 908,834 credits |
Split Massom Mill L | no. rank | 908,834 credits |
Split Rastar Refinery M | no. rank | 843,917 credits |
Split Scruffin Farm M | no. rank | 908,834 credits |
Split Scruffin Farm L | no. rank | 908,834 credits |
Split Chelt Space Aquarium L | no. rank | 779,000 credits |
Split Ammunition Factory | no. rank | 3,895,001 credits |
Split Complex Construction Kit | no. rank | 259,667 credits |
Split Ion Shard Railgun Forge | no. rank | 7,140,834 credits |
Split Impulse Ray Emitter Forge | no. rank | 1,947,501 credits |
Split SQUASH Mine Factory | no. rank | 1,298,334 credits |
Split Silkworm Missile Factory | no. rank | 1,428,167 credits |
Split Lasertower Factory | no. rank | 1,298,334 credits |
Split Ore Mine M | no. rank | 97,375 credits |
Split Ore Mine L | no. rank | 97,375 credits |
Split Solar Power Plant M | no. rank | 227,209 credits |
Split Solar Power Plant L | no. rank | 227,209 credits |
Split Satellite Factory | no. rank | 1,298,334 credits |
Split Silicon Mine M | no. rank | 454,417 credits |
Split Silicon Mine L | no. rank | 454,417 credits |
Split Weapon Component Factory | no. rank | 649,167 credits |
Split Quantum Tube Fab | no. rank | 649,167 credits |
Split Raptor | no. rank | 64,421,093 credits |
Split Python | no. rank | 74,332,051 credits |
Split Mamba Raider | no. rank | 1,932,570 credits |
Split Mamba Vanguard | no. rank | 1,610,518 credits |
Split Chimera | no. rank | 4,349,417 credits |
Split Scorpion | no. rank | 251,812 credits |
Split Scorpion Sentinel | no. rank | 396,576 credits |
Split Asp | no. rank | 555,687 credits |
Split Jaguar | no. rank | 36,029 credits |
Split Jaguar Vanguard | no. rank | 45,053 credits |
Split Dragon | no. rank | 6,058,868 credits |
Split Tiger | no. rank | 35,945,657 credits |
Split Elephant | no. rank | 13,875,289 credits |
Split Boa | no. rank | 236,946 credits |
Split Iguana | no. rank | 262,913 credits |
Split Caiman | no. rank | 173,068 credits |
Split Caiman Super Freighter | no. rank | 476,034 credits |
Split Caiman Miner | no. rank | 540,951 credits |
Split Drone Factory | no. rank | 1,296,256 credits |
Split Low-yield Sidearms Fab | no. rank | 1,298,334 credits |
Sold At
|
Found In
|
---|---|
|
« Back to station list