Paranid Paranid Shipyard (Heaven's Assertion)
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. The Paranid build their spaceships in large automated assembly plants. In these factories they forge their own metals and plastics, design and develop new ships, as well as constructing and testing the entire range of Paranid space ships.Product | Notoriety | (Min) | Price | (Max) |
---|---|---|---|---|
Paranid Equipment Dock | Rank 7 | 36,272,187 | 48,362,917 | 60,453,647 |
Paranid Trading Dock | Rank 6 | 22,347,563 | 29,796,751 | 37,245,939 |
Paranid Space Jewellery M | Rank 4 | 584,250 | 779,000 | 973,750 |
Paranid Space Jewellery L | Rank 4 | 584,250 | 779,000 | 973,750 |
Paranid Soyery M | Rank 4 | 779,000 | 1,038,667 | 1,298,334 |
Paranid Soyery L | Rank 4 | 779,000 | 1,038,667 | 1,298,334 |
Paranid Complex Construction Kit | Rank 5 | 194,750 | 259,667 | 324,584 |
Paranid Concussion Impulse Generator Forge | Rank 7 | 4,868,263 | 6,491,018 | 8,113,773 |
Paranid Mobile Drilling System Factory | Rank 5 | 4,138,437 | 5,517,917 | 6,897,397 |
Paranid Fragmentation Bomb Launcher Forge | Rank 6 | 3,895,000 | 5,193,334 | 6,491,668 |
Paranid SQUASH Mine Factory | Rank 5 | 973,750 | 1,298,334 | 1,622,918 |
Paranid Wasp Missile Factory | Rank 5 | 730,313 | 973,751 | 1,217,189 |
Paranid Hornet Missile Factory | Rank 6 | 1,217,187 | 1,622,917 | 2,028,647 |
Paranid Aurora Missile Factory | Rank 6 | 584,250 | 779,000 | 973,750 |
Paranid Lasertower Factory | Rank 5 | 973,750 | 1,298,334 | 1,622,918 |
Paranid Ore Mine M | Rank 3 | 146,062 | 194,750 | 243,438 |
Paranid Ore Mine L | Rank 3 | 146,062 | 194,750 | 243,438 |
Paranid High Energy Plasma Thrower Forge | Rank 6 | 3,408,125 | 4,544,167 | 5,680,209 |
Paranid Solar Power Plant M | Rank 4 | 185,013 | 246,684 | 308,355 |
Paranid Solar Power Plant L | Rank 4 | 185,013 | 246,684 | 308,355 |
Paranid Solar Power Plant XL | Rank 4 | 185,013 | 246,684 | 308,355 |
Paranid Photon Pulse Cannon Forge | Rank 8 | 4,868,750 | 6,491,667 | 8,114,584 |
Paranid Particle Accelerator Cannon Forge | Rank 5 | 2,434,375 | 3,245,834 | 4,057,293 |
Paranid Phased Shockwave Generator Forge | Rank 7 | 4,503,594 | 6,004,792 | 7,505,990 |
Paranid Advanced Satellite Factory | Rank 5 | 1,460,625 | 1,947,501 | 2,434,377 |
Paranid Shield Prod. Facility 5 MJ | Rank 5 | 1,363,250 | 1,817,667 | 2,272,084 |
Paranid Shield Prod. Facility 25 MJ | Rank 6 | 1,558,000 | 2,077,334 | 2,596,668 |
Paranid Shield Prod. Facility 25 MJ | Rank 6 | 1,558,000 | 2,077,334 | 2,596,668 |
Paranid Shield Prod. Facility 2 GJ | Rank 8 | 4,381,875 | 5,842,500 | 7,303,125 |
Paranid Silicon Mine M | Rank 3 | 170,406 | 227,209 | 284,012 |
Paranid Silicon Mine L | Rank 3 | 170,406 | 227,209 | 284,012 |
Paranid Weapon Component Factory | Rank 5 | 486,875 | 649,167 | 811,459 |
Paranid Crystal Fab M | Rank 5 | 486,875 | 649,167 | 811,459 |
Paranid Crystal Fab L | Rank 5 | 486,875 | 649,167 | 811,459 |
Paranid Quantum Tube Fab | Rank 5 | 486,875 | 649,167 | 811,459 |
Paranid Chip Plant | Rank 5 | 486,875 | 649,167 | 811,459 |
Paranid Computer Plant | Rank 5 | 486,875 | 649,167 | 811,459 |
Paranid Soyfarm M | Rank 3 | 535,563 | 714,084 | 892,605 |
Paranid Soyfarm L | Rank 3 | 535,563 | 714,084 | 892,605 |
Paranid Snail Ranch M | Rank 3 | 486,875 | 649,167 | 811,459 |
Paranid Snail Ranch L | Rank 3 | 486,875 | 649,167 | 811,459 |
Paranid Tomahawk Missile Manufacturing Plant | Rank 5 | 1,071,125 | 1,428,167 | 1,785,209 |
Paranid Flail Missile Production Facility | Rank 5 | 1,071,125 | 1,428,167 | 1,785,209 |
Paranid Hammer Torpedo Fabrication Facility | Rank 5 | 1,071,125 | 1,428,167 | 1,785,209 |
Paranid Tractor Beam Factory | Rank 7 | 6,329,375 | 8,439,167 | 10,548,959 |
Paranid Hurricane Missile Factory | Rank 6 | 584,250 | 779,000 | 973,750 |
Paranid Zeus | Rank 8 | 52,032,429 | 69,376,572 | 86,720,715 |
Paranid Odysseus | Rank 8 | 63,182,207 | 84,242,943 | 105,303,679 |
Paranid Perseus | Rank 4 | 929,103 | 1,238,805 | 1,548,507 |
Paranid Perseus Raider | Rank 4 | 1,393,680 | 1,858,240 | 2,322,800 |
Paranid Perseus Vanguard | Rank 4 | 1,161,392 | 1,548,523 | 1,935,654 |
Paranid Perseus Sentinel | Rank 4 | 1,300,784 | 1,734,379 | 2,167,974 |
Paranid Pericles | Rank 3 | 237,838 | 317,118 | 396,398 |
Paranid Pericles Raider | Rank 3 | 356,733 | 475,645 | 594,557 |
Paranid Pericles Sentinel | Rank 3 | 374,553 | 499,404 | 624,255 |
Paranid Pegasus | Rank 2 | 35,152 | 46,870 | 58,588 |
Paranid Pegasus Raider | Rank 2 | 52,728 | 70,305 | 87,882 |
Paranid Pegasus Vanguard | Rank 2 | 43,916 | 58,555 | 73,194 |
Paranid Pegasus Sentinel | Rank 2 | 61,492 | 81,990 | 102,488 |
Paranid Nemesis | Rank 5 | 5,517,900 | 7,357,201 | 9,196,502 |
Paranid Hercules | Rank 5 | 11,893,090 | 15,857,454 | 19,821,818 |
Paranid Hermes | Rank 2 | 259,017 | 345,357 | 431,697 |
Paranid Hermes Hauler | Rank 2 | 712,298 | 949,731 | 1,187,164 |
Paranid Demeter | Rank 3 | 103,851 | 138,468 | 173,085 |
Paranid Demeter Tanker | Rank 3 | 103,851 | 138,468 | 173,085 |
Paranid Demeter Hauler | Rank 3 | 285,601 | 380,802 | 476,003 |
Paranid Demeter Miner | Rank 3 | 155,800 | 207,734 | 259,668 |
Paranid Demeter Super Freighter | Rank 3 | 285,601 | 380,802 | 476,003 |
Paranid Demeter Super Freighter XL | Rank 3 | 727,050 | 969,401 | 1,211,752 |
Paranid Heavy Nemesis | Rank 6 | 13,936,536 | 14,077,310 | 14,218,084 |
Paranid Ares | Rank 8 | 49,521,322 | 50,021,538 | 50,521,754 |
Paranid Hades | Rank 6 | 3,279,590 | 4,372,787 | 5,465,984 |
« Back to Heaven's Assertion