Terran Shipyard (Ship)
This shipyard serves as a USC ship-production and repair facility. The majority of the Terran fleet used to be produced at the Torus station around Earth. In recent years increased security in the Earth sector and a huge rise in ship demand led to the building of this station.
Summary
Station ID | SS_FAC_TR_SHIP |
Race owner | Terran |
Station price | 649,167 |
Cargo space | 20,000 (ST) |
Other production
Terran Solar Power Plant M | no. rank 5 | 324,584 credits |
Terran Solar Power Plant L | no. rank 5 | 324,584 credits |
Terran Solar Power Plant XL | no. rank 5 | 324,584 credits |
Terran Ore Mine M | no. rank 3 | 123,342 credits |
Terran Ore Mine L | no. rank 3 | 123,342 credits |
Terran Silicon Mine M | no. rank 3 | 123,342 credits |
Terran Silicon Mine L | no. rank 3 | 123,342 credits |
Terran Ice Harvesting Facility M | no. rank 3 | 123,342 credits |
Terran Ice Harvesting Facility L | no. rank 3 | 123,342 credits |
Terran Matter/Anti-Matter Mine Fab | no. rank 5 | 1,298,334 credits |
Terran Protein Paste Blending Facility M | no. rank 3 | 746,542 credits |
Terran Protein Paste Blending Facility L | no. rank 3 | 746,542 credits |
Terran Water Purification Plant M | no. rank 3 | 123,342 credits |
Terran Water Purification Plant L | no. rank 3 | 123,342 credits |
Terran Crystal Fab M | no. rank 5 | 649,167 credits |
Terran Crystal Fab L | no. rank 5 | 649,167 credits |
Terran USC Food Supply Factory M | no. rank 4 | 973,751 credits |
Terran USC Food Supply Factory L | no. rank 4 | 973,751 credits |
Terran Carbo Cake Factory M | no. rank 3 | 746,542 credits |
Terran Carbo Cake Factory L | no. rank 3 | 746,542 credits |
Terran EMPC Forge | no. rank 6 | 5,193,334 credits |
Terran Matter/Anti-Matter Launcher Forge | no. rank 7 | 5,842,500 credits |
Terran Point Singularity Projector Forge | no. rank 8 | 8,438,128 credits |
Terran Starburst Shockwave Cannon Forge | no. rank 7 | 6,004,792 credits |
Terran Keris Drone Factory M | no. rank 5 | 1,233,417 credits |
Terran Shadow Missile Construction Facility | no. rank 6 | 1,622,917 credits |
Terran Phantom Missile Fabrication Facility | no. rank 5 | 1,428,167 credits |
Terran Poltergeist Missile Fabrication Facility | no. rank 6 | 1,622,917 credits |
Terran Wraith Missile Production Plant | no. rank 7 | 779,000 credits |
Terran Food Preparation Facility M | no. rank 4 | 908,834 credits |
Terran Food Preparation Facility L | no. rank 4 | 908,834 credits |
Terran M/A-M Warhead Production Fab M | no. rank 5 | 649,167 credits |
Terran Hull Plating Production Facility M | no. rank 5 | 649,167 credits |
Terran EMP Rifle Assembly Facility | no. rank 5 | 1,298,334 credits |
Terran Spectre Missile Manufacturing Facility | no. rank 5 | 1,428,167 credits |
Terran Ghoul Missile Manufacturing Plant | no. rank 7 | 779,000 credits |
Terran Vita Kai Production Plant M | no. rank 3 | 746,542 credits |
Terran Vita Kai Production Plant L | no. rank 3 | 746,542 credits |
Terran Flavour Pack Production Facility M | no. rank 3 | 746,542 credits |
Terran Flavour Pack Production Facility L | no. rank 3 | 746,542 credits |
Terran Complex Construction Kit | no. rank 5 | 259,667 credits |
Terran Baldric | no. rank 3 | 302,902 credits |
Terran Baldric Miner | no. rank 3 | 302,902 credits |
Terran Scabbard | no. rank 2 | 402,484 credits |
Terran Tokyo | no. rank 8 | 54,575,442 credits |
Terran Osaka | no. rank 8 | 73,875,167 credits |
Terran Scimitar | no. rank 4 | 1,187,975 credits |
Terran Cutlass | no. rank 5 | 4,122,209 credits |
Terran Sabre | no. rank 3 | 231,104 credits |
Terran Rapier | no. rank 2 | 28,824 credits |
Terran Katana | no. rank 5 | 6,267,055 credits |
Terran Yokohama | no. rank 7 | 34,449,977 credits |
Terran Maccana | no. rank 6 | 15,742,552 credits |
Terran Claymore | no. rank 6 | 4,241,655 credits |
Terran Mobile Mining Base-Ship | no. rank 5 | 22,795,163 credits |
Terran Hayabusa | no. rank 5 | 1,882,779 credits |
Terran Mani | no. rank 6 | 1,007,118 credits |
Terran Kyoto | no. rank 8 | 152,569,293 credits |
Terran Toukon | no. rank 5 | 227,209 credits |
ATF Odin | no. rank 9 | 88,078,934 credits |
ATF Tyr | no. rank 9 | 94,564,109 credits |
ATF Thor | no. rank 5 | 1,817,667 credits |
ATF Fenrir | no. rank 6 | 4,316,959 credits |
ATF Mjollnir | no. rank 4 | 382,360 credits |
ATF Valkyrie | no. rank 3 | 28,824 credits |
ATF Vidar | no. rank 7 | 8,620,934 credits |
ATF Vali | no. rank 7 | 14,304,388 credits |
ATF Aegir | no. rank 8 | 36,373,458 credits |
ATF Skirnir | no. rank 8 | 50,764,834 credits |
ATF Woden | no. rank 9 | 94,758,859 credits |
Sold At
|
Found In
|
---|---|
|
« Back to station list