Terran Shipyard (The Moon)

This shipyard serves as a USC ship-production and repair facility. The majority of the Terran fleet used to be produced at the Torus station around Earth. In recent years increased security in the Earth sector and a huge rise in ship demand led to the building of this station.

Product Notoriety (Min) Price (Max)
Terran Solar Power Plant M Rank 5 243,438 324,584 405,730
Terran Solar Power Plant L Rank 5 243,438 324,584 405,730
Terran Solar Power Plant XL Rank 5 243,438 324,584 405,730
Terran Ore Mine M Rank 3 92,506 123,342 154,178
Terran Ore Mine L Rank 3 92,506 123,342 154,178
Terran Silicon Mine M Rank 3 92,506 123,342 154,178
Terran Silicon Mine L Rank 3 92,506 123,342 154,178
Terran Ice Harvesting Facility M Rank 3 92,506 123,342 154,178
Terran Ice Harvesting Facility L Rank 3 92,506 123,342 154,178
Terran Matter/Anti-Matter Mine Fab Rank 5 973,750 1,298,334 1,622,918
Terran Protein Paste Blending Facility M Rank 3 559,906 746,542 933,178
Terran Protein Paste Blending Facility L Rank 3 559,906 746,542 933,178
Terran Water Purification Plant M Rank 3 92,506 123,342 154,178
Terran Water Purification Plant L Rank 3 92,506 123,342 154,178
Terran Crystal Fab M Rank 5 486,875 649,167 811,459
Terran Crystal Fab L Rank 5 486,875 649,167 811,459
Terran USC Food Supply Factory M Rank 4 730,313 973,751 1,217,189
Terran USC Food Supply Factory L Rank 4 730,313 973,751 1,217,189
Terran Carbo Cake Factory M Rank 3 559,906 746,542 933,178
Terran Carbo Cake Factory L Rank 3 559,906 746,542 933,178
Terran EMPC Forge Rank 6 3,895,000 5,193,334 6,491,668
Terran Matter/Anti-Matter Launcher Forge Rank 7 4,381,875 5,842,500 7,303,125
Terran Point Singularity Projector Forge Rank 8 6,328,596 8,438,128 10,547,660
Terran Starburst Shockwave Cannon Forge Rank 7 4,503,594 6,004,792 7,505,990
Terran Keris Drone Factory M Rank 5 925,062 1,233,417 1,541,772
Terran Shadow Missile Construction Facility Rank 6 1,217,187 1,622,917 2,028,647
Terran Phantom Missile Fabrication Facility Rank 5 1,071,125 1,428,167 1,785,209
Terran Poltergeist Missile Fabrication Facility Rank 6 1,217,187 1,622,917 2,028,647
Terran Wraith Missile Production Plant Rank 7 584,250 779,000 973,750
Terran Food Preparation Facility M Rank 4 681,625 908,834 1,136,043
Terran Food Preparation Facility L Rank 4 681,625 908,834 1,136,043
Terran M/A-M Warhead Production Fab M Rank 5 486,875 649,167 811,459
Terran Hull Plating Production Facility M Rank 5 486,875 649,167 811,459
Terran EMP Rifle Assembly Facility Rank 5 973,750 1,298,334 1,622,918
Terran Spectre Missile Manufacturing Facility Rank 5 1,071,125 1,428,167 1,785,209
Terran Ghoul Missile Manufacturing Plant Rank 7 584,250 779,000 973,750
Terran Vita Kai Production Plant M Rank 3 559,906 746,542 933,178
Terran Vita Kai Production Plant L Rank 3 559,906 746,542 933,178
Terran Flavour Pack Production Facility M Rank 3 559,906 746,542 933,178
Terran Flavour Pack Production Facility L Rank 3 559,906 746,542 933,178
Terran Complex Construction Kit Rank 5 194,750 259,667 324,584
Terran Baldric Rank 3 227,176 302,902 378,628
Terran Baldric Miner Rank 3 227,176 302,902 378,628
Terran Scabbard Rank 2 301,863 402,484 503,105
Terran Tokyo Rank 8 40,931,581 54,575,442 68,219,303
Terran Osaka Rank 8 73,136,415 73,875,167 74,613,919
Terran Scimitar Rank 4 890,981 1,187,975 1,484,969
Terran Cutlass Rank 5 3,091,656 4,122,209 5,152,762
Terran Sabre Rank 3 173,328 231,104 288,880
Terran Rapier Rank 2 21,618 28,824 36,030
Terran Katana Rank 5 6,204,384 6,267,055 6,329,726
Terran Yokohama Rank 7 34,105,477 34,449,977 34,794,477
Terran Maccana Rank 6 15,585,126 15,742,552 15,899,978
Terran Claymore Rank 6 3,181,241 4,241,655 5,302,069
Terran Mobile Mining Base-Ship Rank 5 17,096,372 22,795,163 28,493,954
Terran Hayabusa Rank 5 1,412,084 1,882,779 2,353,474
Terran Mani Rank 6 755,338 1,007,118 1,258,898
Terran Kyoto Rank 8 151,043,600 152,569,293 154,094,986
Terran Toukon Rank 5 170,406 227,209 284,012
ATF Odin Rank 9 66,059,200 88,078,934 110,098,668
ATF Tyr Rank 9 93,618,467 94,564,109 95,509,751
ATF Thor Rank 5 1,363,250 1,817,667 2,272,084
ATF Fenrir Rank 6 3,237,719 4,316,959 5,396,199
ATF Mjollnir Rank 4 286,770 382,360 477,950
ATF Valkyrie Rank 3 21,618 28,824 36,030
ATF Vidar Rank 7 8,534,724 8,620,934 8,707,144
ATF Vali Rank 7 14,161,344 14,304,388 14,447,432
ATF Aegir Rank 8 36,009,723 36,373,458 36,737,193
ATF Skirnir Rank 8 50,257,185 50,764,834 51,272,483
ATF Woden Rank 9 71,069,144 94,758,859 118,448,574

« Back to The Moon