Split Split Shipyard (Ship)
Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. At first the shipyards belonging to the Split seem to look like prison camps. That is not far from the truth as the ruling Split council commit all their criminals to serve time labouring inside the shipyards. The Split shipyards are heavily guarded and it is very rare for a member of any race to get close enough to them to make a full report before getting shot down.
Summary
Station ID | SS_FAC_S_SHIP_BIG |
Race owner | Split |
Station price | 649,167 |
Cargo space | 25,000 (ST) |
Other production
Split Equipment Dock | no. rank | 48,038,334 credits |
Split Trading Port | no. rank | 29,212,501 credits |
Split Drone Factory | no. rank | 1,296,256 credits |
Split Advanced Drone Factory | no. rank | 1,296,256 credits |
Split Massom Mill M | no. rank | 908,834 credits |
Split Massom Mill L | no. rank | 908,834 credits |
Split Rastar Refinery M | no. rank | 843,917 credits |
Split Rastar Refinery L | no. rank | 843,917 credits |
Split Scruffin Farm M | no. rank | 908,834 credits |
Split Scruffin Farm L | no. rank | 908,834 credits |
Split Chelt Space Aquarium M | no. rank | 779,000 credits |
Split Chelt Space Aquarium L | no. rank | 779,000 credits |
Split Ammunition Factory | no. rank | 3,895,001 credits |
Split Complex Construction Kit | no. rank | 259,667 credits |
Split Ion Shard Railgun Forge | no. rank | 7,140,834 credits |
Split Impulse Ray Emitter Forge | no. rank | 1,947,501 credits |
Split SQUASH Mine Factory | no. rank | 1,298,334 credits |
Split Wasp Missile Factory | no. rank | 973,751 credits |
Split Dragonfly Missile Factory | no. rank | 1,168,500 credits |
Split Silkworm Missile Factory | no. rank | 1,428,167 credits |
Split Silkworm Missile Factory | no. rank | 1,428,167 credits |
Split Thunderbolt Missile Factory | no. rank | 779,000 credits |
Split Lasertower Factory | no. rank | 1,298,334 credits |
Split Ore Mine M | no. rank | 97,375 credits |
Split Ore Mine L | no. rank | 97,375 credits |
Split Pulsed Beam Emitter Forge | no. rank | 1,298,334 credits |
Split High Energy Plasma Thrower Forge | no. rank | 5,193,334 credits |
Split Solar Power Plant M | no. rank | 227,209 credits |
Split Solar Power Plant L | no. rank | 227,209 credits |
Split Solar Power Plant XL | no. rank | 227,209 credits |
Split Photon Pulse Cannon Forge | no. rank | 8,439,167 credits |
Split Satellite Factory | no. rank | 1,298,334 credits |
Split Advanced Satellite Factory | no. rank | 1,947,501 credits |
Split Shield Prod. Facility 25 MJ | no. rank | 2,077,334 credits |
Split Shield Prod. Facility 1GJ | no. rank | 4,154,667 credits |
Split Silicon Mine M | no. rank | 454,417 credits |
Split Silicon Mine L | no. rank | 454,417 credits |
Split Weapon Component Factory | no. rank | 649,167 credits |
Split Crystal Fab M | no. rank | 649,167 credits |
Split Crystal Fab L | no. rank | 649,167 credits |
Split Quantum Tube Fab | no. rank | 649,167 credits |
Split Chip Plant | no. rank | 649,167 credits |
Split Computer Plant | no. rank | 649,167 credits |
Split Raptor | no. rank | 64,421,093 credits |
Split Python | no. rank | 74,332,051 credits |
Split Mamba | no. rank | 1,288,402 credits |
Split Mamba Raider | no. rank | 1,932,570 credits |
Split Mamba Vanguard | no. rank | 1,610,518 credits |
Split Scorpion | no. rank | 251,812 credits |
Split Scorpion Vanguard | no. rank | 314,781 credits |
Split Scorpion Sentinel | no. rank | 396,576 credits |
Split Jaguar | no. rank | 36,029 credits |
Split Jaguar Raider | no. rank | 54,076 credits |
Split Jaguar Hauler | no. rank | 39,665 credits |
Split Jaguar Vanguard | no. rank | 45,053 credits |
Split Dragon | no. rank | 6,058,868 credits |
Split Elephant | no. rank | 13,875,289 credits |
Split Iguana | no. rank | 262,913 credits |
Split Caiman | no. rank | 173,068 credits |
Split Caiman Tanker | no. rank | 173,068 credits |
Split Caiman Hauler | no. rank | 476,034 credits |
Split Caiman Tanker XL | no. rank | 476,034 credits |
Split Caiman Super Freighter | no. rank | 476,034 credits |
Split Caiman Super Freighter XL | no. rank | 1,211,735 credits |
Split Caiman Miner | no. rank | 540,951 credits |
Split Heavy Dragon | no. rank | 15,458,606 credits |
Split Cobra | no. rank | 50,118,913 credits |
Split Viper | no. rank | 2,409,707 credits |
Split Panther | no. rank | 35,945,657 credits |
Split Mass Driver Forge | no. rank | 4,868,750 credits |
Split Disintegrator Rifles Fab | no. rank | 1,298,334 credits |
Split Tomahawk Missile Manufacturing Plant | no. rank | 1,428,167 credits |
Split Hammer Torpedo Fabrication Facility | no. rank | 1,428,167 credits |
Split Flail Missile Production Facility | no. rank | 1,428,167 credits |
Split Tracker Mine Fab | no. rank | 1,298,334 credits |
Split Tornado Missile Factory | no. rank | 779,000 credits |
Sold At
|
Found In
|
---|---|
|
« Back to station list