Split Split Shipyard (Zyarth's Dominion)

Shipyards are the heart and soul of modern societies. They are factories of gigantic dimension, built to manufacture all the space vehicles and even build and sell whole construction kits for new factories. Because of the immense resources and labour required to build as well as run a factory like this, shipyards are rare to encounter. At first the shipyards belonging to the Split seem to look like prison camps. That is not far from the truth as the ruling Split council commit all their criminals to serve time labouring inside the shipyards. The Split shipyards are heavily guarded and it is very rare for a member of any race to get close enough to them to make a full report before getting shot down.

Product Notoriety (Min) Price (Max)
Split Equipment Dock Rank 7 36,028,750 48,038,334 60,047,918
Split Trading Port Rank 6 21,909,375 29,212,501 36,515,627
Split Drone Factory Rank 5 972,192 1,296,256 1,620,320
Split Advanced Drone Factory Rank 5 972,192 1,296,256 1,620,320
Split Massom Mill M Rank 4 681,625 908,834 1,136,043
Split Massom Mill L Rank 4 681,625 908,834 1,136,043
Split Rastar Refinery M Rank 4 632,937 843,917 1,054,897
Split Rastar Refinery L Rank 4 632,937 843,917 1,054,897
Split Scruffin Farm M Rank 3 681,625 908,834 1,136,043
Split Scruffin Farm L Rank 3 681,625 908,834 1,136,043
Split Chelt Space Aquarium M Rank 3 584,250 779,000 973,750
Split Chelt Space Aquarium L Rank 3 584,250 779,000 973,750
Split Ammunition Factory Rank 5 2,921,250 3,895,001 4,868,752
Split Complex Construction Kit Rank 5 194,750 259,667 324,584
Split Ion Shard Railgun Forge Rank 7 5,355,625 7,140,834 8,926,043
Split Impulse Ray Emitter Forge Rank 5 1,460,625 1,947,501 2,434,377
Split SQUASH Mine Factory Rank 5 973,750 1,298,334 1,622,918
Split Wasp Missile Factory Rank 5 730,313 973,751 1,217,189
Split Dragonfly Missile Factory Rank 5 876,375 1,168,500 1,460,625
Split Silkworm Missile Factory Rank 5 1,071,125 1,428,167 1,785,209
Split Silkworm Missile Factory Rank 5 1,071,125 1,428,167 1,785,209
Split Thunderbolt Missile Factory Rank 6 584,250 779,000 973,750
Split Lasertower Factory Rank 5 973,750 1,298,334 1,622,918
Split Ore Mine M Rank 3 73,031 97,375 121,719
Split Ore Mine L Rank 3 73,031 97,375 121,719
Split Pulsed Beam Emitter Forge Rank 7 973,750 1,298,334 1,622,918
Split High Energy Plasma Thrower Forge Rank 6 3,895,000 5,193,334 6,491,668
Split Solar Power Plant M Rank 4 170,406 227,209 284,012
Split Solar Power Plant L Rank 4 170,406 227,209 284,012
Split Solar Power Plant XL Rank 4 170,406 227,209 284,012
Split Photon Pulse Cannon Forge Rank 8 6,329,375 8,439,167 10,548,959
Split Satellite Factory Rank 4 973,750 1,298,334 1,622,918
Split Advanced Satellite Factory Rank 5 1,460,625 1,947,501 2,434,377
Split Shield Prod. Facility 25 MJ Rank 6 1,558,000 2,077,334 2,596,668
Split Shield Prod. Facility 1GJ Rank 7 3,116,000 4,154,667 5,193,334
Split Silicon Mine M Rank 3 340,812 454,417 568,022
Split Silicon Mine L Rank 3 340,812 454,417 568,022
Split Weapon Component Factory Rank 5 486,875 649,167 811,459
Split Crystal Fab M Rank 5 486,875 649,167 811,459
Split Crystal Fab L Rank 5 486,875 649,167 811,459
Split Quantum Tube Fab Rank 5 486,875 649,167 811,459
Split Chip Plant Rank 5 486,875 649,167 811,459
Split Computer Plant Rank 5 486,875 649,167 811,459
Split Mass Driver Forge Rank 6 3,651,562 4,868,750 6,085,938
Split Disintegrator Rifles Fab Rank 5 973,750 1,298,334 1,622,918
Split Tomahawk Missile Manufacturing Plant Rank 5 1,071,125 1,428,167 1,785,209
Split Hammer Torpedo Fabrication Facility Rank 5 1,071,125 1,428,167 1,785,209
Split Flail Missile Production Facility Rank 5 1,071,125 1,428,167 1,785,209
Split Tracker Mine Fab Rank 5 973,750 1,298,334 1,622,918
Split Tornado Missile Factory Rank 7 584,250 779,000 973,750
Split Raptor Rank 8 48,315,819 64,421,093 80,526,367
Split Python Rank 8 55,749,038 74,332,051 92,915,064
Split Mamba Rank 4 966,301 1,288,402 1,610,503
Split Mamba Raider Rank 4 1,449,427 1,932,570 2,415,713
Split Mamba Vanguard Rank 4 1,207,888 1,610,518 2,013,148
Split Scorpion Rank 3 188,859 251,812 314,765
Split Scorpion Vanguard Rank 3 236,085 314,781 393,477
Split Scorpion Sentinel Rank 3 297,432 396,576 495,720
Split Jaguar Rank 2 27,021 36,029 45,037
Split Jaguar Raider Rank 2 40,557 54,076 67,595
Split Jaguar Hauler Rank 2 29,748 39,665 49,582
Split Jaguar Vanguard Rank 2 33,789 45,053 56,317
Split Dragon Rank 5 4,544,151 6,058,868 7,573,585
Split Elephant Rank 5 10,406,466 13,875,289 17,344,112
Split Iguana Rank 2 197,184 262,913 328,642
Split Caiman Rank 3 129,801 173,068 216,335
Split Caiman Tanker Rank 3 129,801 173,068 216,335
Split Caiman Hauler Rank 3 357,025 476,034 595,043
Split Caiman Tanker XL Rank 3 357,025 476,034 595,043
Split Caiman Super Freighter Rank 3 357,025 476,034 595,043
Split Caiman Super Freighter XL Rank 3 908,801 1,211,735 1,514,669
Split Caiman Miner Rank 3 405,713 540,951 676,189
Split Heavy Dragon Rank 6 15,304,019 15,458,606 15,613,193
Split Cobra Rank 8 49,617,723 50,118,913 50,620,103
Split Viper Rank 6 1,807,280 2,409,707 3,012,134
Split Panther Rank 7 35,586,200 35,945,657 36,305,114

« Back to Zyarth's Dominion